
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2025 | 1530 | 1025 | 1146 | 319 | 3908 | 3636386 | 8614 | 30951 | 27679 | 41330 |
| Sep 2025 | 1639 | 1296 | 1176 | 308 | 2914 | 4574636 | 9260 | 35293 | 38883 | 49195 |
| Aug 2025 | 1406 | 1173 | 1038 | 392 | 2254 | 3586680 | 12177 | 32199 | 36380 | 43613 |
| Jul 2025 | 1006 | 790 | 859 | 326 | 4230 | 2626433 | 10118 | 26635 | 24505 | 31198 |
| Jun 2025 | 1438 | 1180 | 1208 | 626 | 7549 | 4628309 | 18808 | 36261 | 35408 | 43157 |
| May 2025 | 2138 | 1698 | 1540 | 443 | 5644 | 7061241 | 13735 | 47752 | 52662 | 66287 |
| Apr 2025 | 2087 | 1742 | 1472 | 292 | 2472 | 6870594 | 8778 | 44184 | 52263 | 62611 |
| Mar 2025 | 2235 | 1990 | 1933 | 315 | 2285 | 9206706 | 9792 | 59929 | 61693 | 69300 |
| Feb 2025 | 1204 | 960 | 973 | 322 | 2401 | 4989501 | 9030 | 27261 | 26904 | 33731 |
| Jan 2025 | 1195 | 858 | 996 | 236 | 1384 | 4719608 | 7326 | 30888 | 26606 | 37059 |
| Dec 2024 | 1224 | 932 | 1034 | 203 | 994 | 5601590 | 6323 | 32074 | 28911 | 37945 |
| Nov 2024 | 1101 | 746 | 1002 | 197 | 791 | 2874819 | 5916 | 30079 | 22385 | 33048 |
| Totals | 60376503 | 119877 | 433506 | 434279 | 548474 | |||||
| Generated by Webalizer Version 2.21 |