Usage Statistics for astro.as.up.krakow.pl

Summary Period: September 2018
Generated 01-Oct-2018 04:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 50456
Total Files 40918
Total Pages 44213
Total Visits 14249
Total KBytes 2494832
Total Unique Sites 5094
Total Unique URLs 3635
Total Unique Referrers 857
Total Unique User Agents 57
. Avg Max
Hits per Hour 70 2412
Hits per Day 1681 6838
Files per Day 1363 5445
Pages per Day 1473 6648
Sites per Day 169 636
Visits per Day 474 1026
KBytes per Day 83161 163294
Hits by Response Code
Code 200 - OK 81.10% 40918
Code 206 - Partial Content 4.09% 2065
Code 301 - Moved Permanently 0.14% 72
Code 302 - Found 13.94% 7032
Code 304 - Not Modified 0.49% 246
Code 400 - Bad Request 0.11% 55
Code 404 - Not Found 0.13% 68

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 145 0.29% 141 0.34% 124 0.28% 63 0.44% 37 0.73% 17087 0.68%
2 1100 2.18% 934 2.28% 954 2.16% 273 1.92% 110 2.16% 53424 2.14%
3 6555 12.99% 4583 11.20% 6448 14.58% 354 2.48% 80 1.57% 48387 1.94%
4 852 1.69% 816 1.99% 721 1.63% 361 2.53% 101 1.98% 99027 3.97%
5 769 1.52% 721 1.76% 625 1.41% 362 2.54% 132 2.59% 69243 2.78%
6 1762 3.49% 1449 3.54% 1654 3.74% 373 2.62% 161 3.16% 76268 3.06%
7 6838 13.55% 5445 13.31% 6648 15.04% 371 2.60% 168 3.30% 148250 5.94%
8 130 0.26% 123 0.30% 101 0.23% 69 0.48% 40 0.79% 9395 0.38%
9 974 1.93% 910 2.22% 897 2.03% 591 4.15% 282 5.54% 43941 1.76%
10 1662 3.29% 1620 3.96% 1498 3.39% 337 2.37% 148 2.91% 90643 3.63%
11 949 1.88% 822 2.01% 886 2.00% 577 4.05% 387 7.60% 44988 1.80%
12 2907 5.76% 2703 6.61% 2750 6.22% 812 5.70% 496 9.74% 104176 4.18%
13 1574 3.12% 1368 3.34% 1409 3.19% 804 5.64% 555 10.90% 84983 3.41%
14 4436 8.79% 2133 5.21% 2159 4.88% 1026 7.20% 636 12.49% 163294 6.55%
15 460 0.91% 409 1.00% 433 0.98% 230 1.61% 164 3.22% 14155 0.57%
16 1206 2.39% 1034 2.53% 1037 2.35% 574 4.03% 479 9.40% 107703 4.32%
17 1753 3.47% 1544 3.77% 1636 3.70% 776 5.45% 603 11.84% 118524 4.75%
18 1660 3.29% 1438 3.51% 1319 2.98% 798 5.60% 623 12.23% 100469 4.03%
19 1538 3.05% 1332 3.26% 1450 3.28% 865 6.07% 621 12.19% 102621 4.11%
20 2516 4.99% 2108 5.15% 2354 5.32% 914 6.41% 605 11.88% 153571 6.16%
21 3177 6.30% 2495 6.10% 2970 6.72% 881 6.18% 575 11.29% 137076 5.49%
22 282 0.56% 251 0.61% 268 0.61% 164 1.15% 123 2.41% 16583 0.66%
23 1071 2.12% 863 2.11% 949 2.15% 584 4.10% 450 8.83% 79233 3.18%
24 1610 3.19% 1430 3.49% 1361 3.08% 618 4.34% 371 7.28% 114451 4.59%
25 1132 2.24% 1064 2.60% 916 2.07% 292 2.05% 172 3.38% 103406 4.14%
26 704 1.40% 647 1.58% 581 1.31% 254 1.78% 130 2.55% 78030 3.13%
27 756 1.50% 694 1.70% 623 1.41% 273 1.92% 145 2.85% 80724 3.24%
28 823 1.63% 766 1.87% 606 1.37% 328 2.30% 164 3.22% 120989 4.85%
29 454 0.90% 439 1.07% 294 0.66% 101 0.71% 63 1.24% 22213 0.89%
30 661 1.31% 636 1.55% 542 1.23% 252 1.77% 109 2.14% 91978 3.69%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 1924 3.81% 56 1697 4.15% 55 1654 3.74% 3766 112968 4.53%
1 66 1988 3.94% 58 1740 4.25% 63 1911 4.32% 2555 76650 3.07%
2 63 1897 3.76% 55 1658 4.05% 60 1800 4.07% 2071 62140 2.49%
3 48 1461 2.90% 40 1218 2.98% 45 1377 3.11% 2225 66764 2.68%
4 57 1714 3.40% 48 1467 3.59% 54 1624 3.67% 3043 91296 3.66%
5 54 1642 3.25% 46 1400 3.42% 51 1534 3.47% 2465 73951 2.96%
6 121 3640 7.21% 108 3260 7.97% 117 3522 7.97% 3550 106503 4.27%
7 69 2090 4.14% 60 1821 4.45% 64 1926 4.36% 3784 113520 4.55%
8 56 1701 3.37% 49 1486 3.63% 51 1532 3.47% 5149 154459 6.19%
9 89 2670 5.29% 75 2269 5.55% 84 2534 5.73% 3654 109606 4.39%
10 75 2262 4.48% 62 1869 4.57% 68 2062 4.66% 2893 86803 3.48%
11 79 2376 4.71% 65 1966 4.80% 72 2187 4.95% 4884 146524 5.87%
12 73 2209 4.38% 61 1856 4.54% 67 2035 4.60% 3901 117023 4.69%
13 72 2164 4.29% 59 1798 4.39% 63 1916 4.33% 3127 93806 3.76%
14 65 1970 3.90% 53 1614 3.94% 58 1761 3.98% 4977 149309 5.98%
15 68 2057 4.08% 56 1708 4.17% 57 1738 3.93% 3462 103866 4.16%
16 66 1983 3.93% 54 1641 4.01% 59 1785 4.04% 4569 137059 5.49%
17 64 1945 3.85% 53 1605 3.92% 57 1727 3.91% 4019 120567 4.83%
18 141 4238 8.40% 58 1745 4.26% 65 1972 4.46% 3678 110348 4.42%
19 74 2242 4.44% 61 1840 4.50% 68 2065 4.67% 2751 82535 3.31%
20 50 1521 3.01% 43 1291 3.16% 43 1311 2.97% 4253 127582 5.11%
21 61 1854 3.67% 51 1543 3.77% 52 1584 3.58% 2247 67404 2.70%
22 49 1487 2.95% 41 1236 3.02% 44 1334 3.02% 3947 118411 4.75%
23 47 1421 2.82% 39 1190 2.91% 44 1322 2.99% 2191 65741 2.64%

Top 30 of 3635 Total URLs
# Hits KBytes URL
1 5671 11.24% 56609 2.27% /2009/usage/
2 4607 9.13% 51357 2.06% /2009/usage/usage_201809.html
3 4197 8.32% 1727 0.07% /2009/usage/usage_201711.html
4 4144 8.21% 338 0.01% /2009/usage/usage_201712.html
5 2836 5.62% 459753 18.43% /2009/usage/site_201410.html
6 2041 4.05% 18552 0.74% /main/student/owal/ioaa/poprzednie-ioaa/2009-Iran/proceeding.pdf
7 1901 3.77% 64395 2.58% /2009/usage/site_201809.html
8 135 0.27% 488 0.02% /2009/
9 87 0.17% 610 0.02% /2009/ksiazka.pdf
10 75 0.15% 7212 0.29% /2009/usage/usage_201506.html
11 70 0.14% 104105 4.17% /2009/kolka/lubliniec-gm1/Odkrycia Galileusza.ppt
12 67 0.13% 210055 8.42% /2009/kolka/lubliniec-lo/Spotkanie 9/saturn.ppt
13 65 0.13% 624 0.03% /2009/usage/usage_201403.html
14 64 0.13% 591 0.02% /2009/usage/usage_201311.html
15 62 0.12% 683 0.03% /2009/usage/usage_201802.html
16 61 0.12% 586 0.02% /2009/usage/usage_201707.html
17 53 0.11% 494 0.02% /2009/usage/usage_201112.html
18 51 0.10% 1 0.00% /main/student/owal/ioaa/poprzednie-ioaa/2009-Iran/Analiza danych/
19 47 0.09% 453 0.02% /2009/usage/usage_201704.html
20 46 0.09% 432 0.02% /2009/usage/usage_201709.html
21 45 0.09% 531 0.02% /2009/usage/usage_201803.html
22 44 0.09% 6219 0.25% /2009/usage/url_201306.html
23 43 0.09% 415 0.02% /2009/usage/usage_201501.html
24 42 0.08% 3940 0.16% /2009/usage/site_201310.html
25 42 0.08% 385 0.02% /2009/usage/usage_201206.html
26 41 0.08% 390 0.02% /2009/usage/usage_201111.html
27 40 0.08% 380 0.02% /2009/usage/usage_201703.html
28 40 0.08% 484 0.02% /2009/usage/usage_201804.html
29 36 0.07% 16 0.00% /2009/k-plastyczny/prace/res/styles.css
30 36 0.07% 44 0.00% /2009/kolka/lubliniec-lo/Spotkanie 6/Prezentacja/
View All URLs

Top 10 of 3635 Total URLs By KBytes
# Hits KBytes URL
1 2836 5.62% 459753 18.43% /2009/usage/site_201410.html
2 67 0.13% 210055 8.42% /2009/kolka/lubliniec-lo/Spotkanie 9/saturn.ppt
3 70 0.14% 104105 4.17% /2009/kolka/lubliniec-gm1/Odkrycia Galileusza.ppt
4 10 0.02% 94817 3.80% /2009/PLAKAT.cdr
5 11 0.02% 91636 3.67% /2009/reszta1.pdf
6 9 0.02% 69897 2.80% /2009/kolka/teresa-atras/Galileusz rewolucjonista.pps
7 1901 3.77% 64395 2.58% /2009/usage/site_201809.html
8 5671 11.24% 56609 2.27% /2009/usage/
9 4607 9.13% 51357 2.06% /2009/usage/usage_201809.html
10 13 0.03% 37534 1.50% /2009/kolka/lubliniec-lo/Spotkanie 2/życie gwiazdy.ppt

Top 10 of 1829 Total Entry Pages
# Hits Visits URL
1 4607 9.13% 3903 27.51% /2009/usage/usage_201809.html
2 1901 3.77% 1836 12.94% /2009/usage/site_201809.html
3 5671 11.24% 1546 10.90% /2009/usage/
4 2836 5.62% 672 4.74% /2009/usage/site_201410.html
5 135 0.27% 90 0.63% /2009/
6 75 0.15% 70 0.49% /2009/usage/usage_201506.html
7 64 0.13% 64 0.45% /2009/usage/usage_201311.html
8 42 0.08% 50 0.35% /2009/usage/usage_201206.html
9 65 0.13% 50 0.35% /2009/usage/usage_201403.html
10 53 0.11% 46 0.32% /2009/usage/usage_201112.html

Top 10 of 1852 Total Exit Pages
# Hits Visits URL
1 4607 9.13% 3910 27.55% /2009/usage/usage_201809.html
2 1901 3.77% 1830 12.89% /2009/usage/site_201809.html
3 5671 11.24% 1546 10.89% /2009/usage/
4 2836 5.62% 668 4.71% /2009/usage/site_201410.html
5 135 0.27% 83 0.58% /2009/
6 75 0.15% 73 0.51% /2009/usage/usage_201506.html
7 64 0.13% 59 0.42% /2009/usage/usage_201311.html
8 42 0.08% 48 0.34% /2009/usage/usage_201206.html
9 61 0.12% 47 0.33% /2009/usage/usage_201707.html
10 4197 8.32% 46 0.32% /2009/usage/usage_201711.html

Top 30 of 5094 Total Sites
# Hits Files KBytes Visits Hostname
1 5741 11.38% 3832 9.37% 14 0.00% 2 0.01% 212.92.106.176
2 2861 5.67% 2612 6.38% 71977 2.89% 4 0.03% ec2-18-207-207-115.compute-1.amazonaws.com
3 2830 5.61% 1890 4.62% 0 0.00% 6 0.04% no-rdns-yet.ohtele.com
4 2292 4.54% 2244 5.48% 34707 1.39% 1 0.01% amb192.neoplus.adsl.tpnet.pl
5 1883 3.73% 1252 3.06% 17 0.00% 2 0.01% bg1.as33970.net
6 1400 2.77% 1400 3.42% 228037 9.14% 338 2.37% 178-137-17-71.broadband.kyivstar.net
7 1375 2.73% 1375 3.36% 223965 8.98% 275 1.93% 134.119.189.54
8 1194 2.37% 1190 2.91% 29419 1.18% 4 0.03% aspra10.informatik.uni-leipzig.de
9 1170 2.32% 780 1.91% 0 0.00% 1 0.01% ip-11-34-52-196.sg.asianpacifictelephone.com
10 966 1.91% 966 2.36% 9740 0.39% 169 1.19% vm285692.had.su
11 964 1.91% 964 2.36% 9717 0.39% 1 0.01% 109.169.173.95
12 623 1.23% 623 1.52% 6281 0.25% 32 0.22% 31.181.12.248
13 558 1.11% 558 1.36% 5625 0.23% 28 0.20% 31.181.102.116
14 493 0.98% 329 0.80% 0 0.00% 2 0.01% 212.92.124.11
15 489 0.97% 489 1.20% 4929 0.20% 162 1.14% 176.110.134.2
16 458 0.91% 446 1.09% 158579 6.36% 137 0.96% 87-250-224-70.spider.yandex.com
17 369 0.73% 369 0.90% 3720 0.15% 28 0.20% 31.181.116.101
18 295 0.58% 292 0.71% 6402 0.26% 6 0.04% static.55.174.46.78.clients.your-server.de
19 271 0.54% 268 0.65% 19571 0.78% 60 0.42% crawl-66-249-69-165.googlebot.com
20 253 0.50% 192 0.47% 3226 0.13% 117 0.82% pinspb.ru
21 250 0.50% 170 0.42% 0 0.00% 1 0.01% ip-21-34-52-196.sg.asianpacifictelephone.com
22 207 0.41% 131 0.32% 2595 0.10% 6 0.04% piplbot-169-48-66-94.pipl.com
23 206 0.41% 204 0.50% 25473 1.02% 60 0.42% crawl-66-249-69-167.googlebot.com
24 198 0.39% 198 0.48% 1996 0.08% 24 0.17% 37.78.157.135
25 184 0.36% 184 0.45% 1650 0.07% 1 0.01% 46.219.116.120.freenet.com.ua
26 171 0.34% 166 0.41% 2004 0.08% 8 0.06% piplbot-169-48-66-85.pipl.com
27 170 0.34% 169 0.41% 468 0.02% 1 0.01% gw.ksiaznicapodlaska.pl
28 168 0.33% 147 0.36% 795 0.03% 125 0.88% 46.229.168.141
29 165 0.33% 165 0.40% 1441 0.06% 1 0.01% 159.255.162.162
30 160 0.32% 157 0.38% 753 0.03% 130 0.91% 46.229.168.81
View All Sites

Top 10 of 5094 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1400 2.77% 1400 3.42% 228037 9.14% 338 2.37% 178-137-17-71.broadband.kyivstar.net
2 1375 2.73% 1375 3.36% 223965 8.98% 275 1.93% 134.119.189.54
3 458 0.91% 446 1.09% 158579 6.36% 137 0.96% 87-250-224-70.spider.yandex.com
4 2861 5.67% 2612 6.38% 71977 2.89% 4 0.03% ec2-18-207-207-115.compute-1.amazonaws.com
5 12 0.02% 12 0.03% 36841 1.48% 0 0.00% fgr34.internetdsl.tpnet.pl
6 73 0.14% 65 0.16% 36324 1.46% 39 0.27% crawl-66-249-65-155.googlebot.com
7 2292 4.54% 2244 5.48% 34707 1.39% 1 0.01% amb192.neoplus.adsl.tpnet.pl
8 79 0.16% 78 0.19% 33918 1.36% 11 0.08% msnbot-40-77-167-79.search.msn.com
9 1194 2.37% 1190 2.91% 29419 1.18% 4 0.03% aspra10.informatik.uni-leipzig.de
10 119 0.24% 117 0.29% 28633 1.15% 19 0.13% msnbot-157-55-39-231.search.msn.com

Top 30 of 857 Total Referrers
# Hits Referrer
1 18470 36.61% - (Direct Request)
2 7560 14.98% http://tedwap.me/
3 1859 3.68% http://adlerinfo.ru
4 669 1.33% https://getery.xyz
5 620 1.23% http://onlinepharmacyhq.bid
6 539 1.07% http://www.vsyakorazno.com.ua
7 420 0.83% https://porno-go.info/
8 348 0.69% http://viagra-freetrial.com
9 344 0.68% http://online-pharmaciescanada.com
10 336 0.67% http://onlinepharmacygx.com
11 320 0.63% http://cialissmx.com
12 297 0.59% https://mosbordell.com
13 278 0.55% https://www.google.pl/
14 230 0.46% http://www.pravonadom.ru/rx/clomipramine
15 200 0.40% http://fluoxetineusprozac.com
16 199 0.39% http://livanvo1994.wordpress.com
17 184 0.36% http://beithreatjinro2926.wordpress.com
18 184 0.36% http://sadiperkey.wordpress.com
19 145 0.29% http://canadianonlinepharmacyhq.com
20 140 0.28% http://onlinepharmacy.gdn
21 139 0.28% https://www.google.com/
22 127 0.25% http://www.pravonadom.ru/rx/zyloprim
23 126 0.25% http://gdcww.org/rx/erythromycin
24 126 0.25% http://medliststore.com/albendazole
25 126 0.25% http://medliststore.com/combivent
26 126 0.25% http://medliststore.com/desyrel
27 126 0.25% http://medliststore.com/medrol
28 126 0.25% http://medliststore.com/nitrofurantoin
29 126 0.25% http://medliststore.com/periactin
30 126 0.25% http://medliststore.com/phenergan

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% amy macdonald index mp3

Top 15 of 57 Total User Agents
# Hits User Agent
1 27169 53.85% Mozilla/5.0
2 7602 15.07% MSIE 6.0
3 5402 10.71% SemrushBot/2~bl
4 2860 5.67% MauiBot (crawler.feedback+dc@gmail.com)
5 2318 4.59% bingbot/2.0
6 1193 2.36% LCC (+http://corpora.informatik.uni-leipzig.de/crawler_faq.html)
7 1136 2.25% PiplBot (+http://www.pipl.com/bot/)
8 655 1.30% Baiduspider/2.0
9 421 0.83% YandexBot/3.0
10 338 0.67% Googlebot/2.1
11 300 0.59% Googlebot-Image/1.0
12 295 0.58% MegaIndex.r
13 136 0.27% Microsoft Office Word 2014
14 91 0.18% AhrefsBot/5.2
15 69 0.14% YandexImages/3.0

Usage by Country for September 2018

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 20672 40.97% 16986 41.51% 434041 17.40% Unresolved/Unknown
2 15893 31.50% 13480 32.94% 1175091 47.10% Commercial (com)
3 4131 8.19% 4076 9.96% 486023 19.48% Poland
4 3803 7.54% 3094 7.56% 249462 10.00% Network (net)
5 2197 4.35% 1666 4.07% 35806 1.44% Russian Federation
6 1599 3.17% 1590 3.89% 55892 2.24% Germany
7 983 1.95% 980 2.40% 9915 0.40% Soviet Union
8 212 0.42% 208 0.51% 2184 0.09% Ukraine
9 141 0.28% 137 0.33% 2576 0.10% Brazil
10 134 0.27% 134 0.33% 5072 0.20% Japan
11 74 0.15% 72 0.18% 2250 0.09% European Union
12 65 0.13% 65 0.16% 655 0.03% Estonia
13 39 0.08% 39 0.10% 1966 0.08% Mexico
14 36 0.07% 35 0.09% 951 0.04% South Africa
15 32 0.06% 32 0.08% 1125 0.05% Indonesia
16 30 0.06% 30 0.07% 3997 0.16% China
17 29 0.06% 22 0.05% 406 0.02% Address Routing (arpa)
18 27 0.05% 27 0.07% 434 0.02% Ecuador
19 26 0.05% 25 0.06% 437 0.02% Netherlands
20 23 0.05% 20 0.05% 730 0.03% Italy
21 22 0.04% 1 0.00% 10 0.00% Cote D'Ivoire (Ivory Coast)
22 19 0.04% 15 0.04% 268 0.01% Non-Profit (org)
23 19 0.04% 19 0.05% 5838 0.23% Czech Republic
24 16 0.03% 16 0.04% 134 0.01% Armenia
25 16 0.03% 16 0.04% 439 0.02% Colombia
26 15 0.03% 15 0.04% 989 0.04% Turkey
27 14 0.03% 14 0.03% 9339 0.37% Lithuania
28 12 0.02% 12 0.03% 3733 0.15% France
29 12 0.02% 12 0.03% 84 0.00% Moldova
30 11 0.02% 11 0.03% 380 0.02% Austria


Generated by Webalizer Version 2.23