
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 5989 | 4097 | 1892 | 623 | 1037 | 1343476 | 1869 | 5677 | 12293 | 17967 |
| Aug 2010 | 13485 | 8416 | 3728 | 928 | 7134 | 28142753 | 28779 | 115585 | 260908 | 418060 |
| Jul 2010 | 14549 | 9162 | 4543 | 884 | 6877 | 40571975 | 27426 | 140857 | 284051 | 451024 |
| Jun 2010 | 15864 | 8542 | 3936 | 1090 | 9352 | 36034468 | 32701 | 118089 | 256277 | 475927 |
| May 2010 | 15043 | 10135 | 4698 | 1252 | 12448 | 48393448 | 38838 | 145645 | 314203 | 466339 |
| Apr 2010 | 18379 | 11216 | 4510 | 1202 | 12264 | 71628691 | 36084 | 135315 | 336487 | 551383 |
| Mar 2010 | 22124 | 13110 | 4914 | 1187 | 15714 | 56144472 | 36817 | 152354 | 406426 | 685846 |
| Feb 2010 | 21706 | 12582 | 4270 | 1007 | 11885 | 52926639 | 28207 | 119575 | 352307 | 607777 |
| Jan 2010 | 23668 | 14202 | 4597 | 1004 | 14257 | 52470081 | 31138 | 142507 | 440276 | 733733 |
| Dec 2009 | 18499 | 12393 | 4050 | 859 | 10565 | 57375795 | 26657 | 125575 | 384194 | 573487 |
| Nov 2009 | 15382 | 10240 | 3892 | 875 | 12264 | 60482480 | 26272 | 116774 | 307209 | 461478 |
| Oct 2009 | 15222 | 10622 | 4624 | 953 | 12947 | 71368012 | 29549 | 143362 | 329282 | 471886 |
| Totals | 576882290 | 344337 | 1461315 | 3683913 | 5914907 | |||||
| Generated by Webalizer Version 2.01 |