Usage Statistics for astro.as.up.krakow.pl

Summary Period: Last 12 Months
Generated 17-Mar-2010 04:03 CET

Usage summary for astro.as.up.krakow.pl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 21098 12191 4496 998 8069 32070359 16973 76439 207260 358670
Feb 2010 21706 12582 4270 1007 11885 52926639 28207 119575 352307 607777
Jan 2010 23668 14202 4597 1004 14257 52470081 31138 142507 440276 733733
Dec 2009 18499 12393 4050 859 10565 57375795 26657 125575 384194 573487
Nov 2009 15382 10240 3892 875 12264 60482480 26272 116774 307209 461478
Oct 2009 15222 10622 4624 953 12947 71368012 29549 143362 329282 471886
Sep 2009 14517 10398 4736 945 12033 135293438 28368 142082 311969 435519
Aug 2009 11854 8627 4087 786 6889 34812688 24379 126716 267450 367492
Jul 2009 11458 8307 3810 563 6564 44630547 17480 118117 257526 355214
Jun 2009 12817 8785 4183 542 8128 45635687 16280 125494 263567 384514
May 2009 14203 10290 3775 573 10790 71103868 17779 117050 319013 440301
Apr 2009 14319 9816 4114 481 9767 57554136 14441 123420 294502 429584
Totals 715723730 277523 1477111 3734555 5619655


Generated by Webalizer Version 2.01