Usage Statistics for astro.as.up.krakow.pl

Summary Period: May 2009
Generated 01-Jun-2009 04:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2009
Total Hits 440301
Total Files 319013
Total Pages 117050
Total Visits 17779
Total KBytes 71103868
Total Unique Sites 10790
Total Unique URLs 18322
. Avg Max
Hits per Hour 591 5877
Hits per Day 14203 33136
Files per Day 10290 23912
Pages per Day 3775 11699
Visits per Day 573 806
KBytes per Day 2293673 4745511
Hits by Response Code
Code 200 - OK 319013
Code 206 - Partial Content 5450
Code 301 - Moved Permanently 1881
Code 302 - Found 47568
Code 304 - Not Modified 50429
Code 400 - Bad Request 1095
Code 401 - Unauthorized 11
Code 403 - Forbidden 4
Code 404 - Not Found 14719
Code 405 - Method Not Allowed 107
Code 412 - Precondition Failed 18
Code 416 - Requested Range Not Satisfiable 6

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 14424 3.28% 11001 3.45% 3906 3.34% 485 2.73% 437 4.05% 1739887 2.45%
2 11511 2.61% 8595 2.69% 3383 2.89% 542 3.05% 430 3.99% 952395 1.34%
3 5286 1.20% 4096 1.28% 1484 1.27% 272 1.53% 261 2.42% 1057062 1.49%
4 13869 3.15% 10466 3.28% 3422 2.92% 646 3.63% 623 5.77% 2316055 3.26%
5 16242 3.69% 11502 3.61% 3588 3.07% 589 3.31% 583 5.40% 2519958 3.54%
6 16737 3.80% 11587 3.63% 5145 4.40% 622 3.50% 652 6.04% 2659505 3.74%
7 15946 3.62% 10764 3.37% 4220 3.61% 614 3.45% 608 5.63% 4223475 5.94%
8 18349 4.17% 13328 4.18% 5191 4.43% 638 3.59% 655 6.07% 1736365 2.44%
9 12626 2.87% 9106 2.85% 4366 3.73% 474 2.67% 425 3.94% 1367552 1.92%
10 916 0.21% 601 0.19% 253 0.22% 50 0.28% 56 0.52% 134260 0.19%
11 12389 2.81% 9794 3.07% 3121 2.67% 508 2.86% 579 5.37% 2539353 3.57%
12 16740 3.80% 13428 4.21% 4508 3.85% 662 3.72% 599 5.55% 2710444 3.81%
13 17434 3.96% 13433 4.21% 4977 4.25% 761 4.28% 675 6.26% 2352892 3.31%
14 18059 4.10% 14992 4.70% 4479 3.83% 750 4.22% 678 6.28% 2893045 4.07%
15 16493 3.75% 10482 3.29% 3453 2.95% 699 3.93% 544 5.04% 2269153 3.19%
16 16234 3.69% 9971 3.13% 3945 3.37% 653 3.67% 457 4.24% 2312364 3.25%
17 10431 2.37% 7550 2.37% 2748 2.35% 499 2.81% 466 4.32% 2257189 3.17%
18 18708 4.25% 13895 4.36% 5356 4.58% 806 4.53% 667 6.18% 2464697 3.47%
19 16287 3.70% 10870 3.41% 3862 3.30% 744 4.18% 628 5.82% 2578623 3.63%
20 15205 3.45% 10933 3.43% 3963 3.39% 637 3.58% 584 5.41% 3034241 4.27%
21 12584 2.86% 7571 2.37% 3142 2.68% 623 3.50% 538 4.99% 1894408 2.66%
22 13263 3.01% 8901 2.79% 3591 3.07% 635 3.57% 510 4.73% 1647072 2.32%
23 33136 7.53% 23912 7.50% 11699 9.99% 716 4.03% 570 5.28% 4745511 6.67%
24 2473 0.56% 1426 0.45% 764 0.65% 157 0.88% 156 1.45% 894762 1.26%
25 14017 3.18% 10289 3.23% 3311 2.83% 660 3.71% 635 5.89% 2296316 3.23%
26 18725 4.25% 14358 4.50% 5159 4.41% 625 3.52% 561 5.20% 3136755 4.41%
27 15322 3.48% 11107 3.48% 2931 2.50% 628 3.53% 628 5.82% 3352882 4.72%
28 13796 3.13% 10346 3.24% 3403 2.91% 708 3.98% 657 6.09% 2560004 3.60%
29 13851 3.15% 10621 3.33% 3225 2.76% 560 3.15% 626 5.80% 3259124 4.58%
30 11612 2.64% 8631 2.71% 2619 2.24% 536 3.01% 534 4.95% 1834559 2.58%
31 7636 1.73% 5457 1.71% 1836 1.57% 414 2.33% 441 4.09% 1363959 1.92%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 482 14957 3.40% 333 10337 3.24% 135 4186 3.58% 76686 2377251 3.34%
1 350 10879 2.47% 244 7590 2.38% 135 4208 3.60% 31192 966957 1.36%
2 353 10967 2.49% 231 7189 2.25% 151 4704 4.02% 22110 685402 0.96%
3 379 11768 2.67% 251 7808 2.45% 148 4600 3.93% 25263 783146 1.10%
4 236 7339 1.67% 133 4138 1.30% 94 2933 2.51% 22628 701468 0.99%
5 259 8046 1.83% 155 4807 1.51% 99 3074 2.63% 22095 684938 0.96%
6 294 9135 2.07% 183 5681 1.78% 111 3453 2.95% 19954 618579 0.87%
7 288 8933 2.03% 184 5724 1.79% 99 3089 2.64% 30834 955846 1.34%
8 492 15258 3.47% 336 10432 3.27% 133 4144 3.54% 64718 2006256 2.82%
9 550 17055 3.87% 402 12467 3.91% 140 4357 3.72% 85881 2662315 3.74%
10 671 20802 4.72% 486 15093 4.73% 147 4558 3.89% 93069 2885134 4.06%
11 690 21416 4.86% 490 15210 4.77% 170 5300 4.53% 84825 2629571 3.70%
12 708 21961 4.99% 487 15112 4.74% 177 5502 4.70% 92644 2871964 4.04%
13 753 23367 5.31% 547 16962 5.32% 175 5452 4.66% 112780 3496173 4.92%
14 772 23945 5.44% 587 18198 5.70% 211 6558 5.60% 120085 3722640 5.24%
15 807 25037 5.69% 635 19693 6.17% 229 7126 6.09% 120841 3746083 5.27%
16 797 24732 5.62% 542 16821 5.27% 170 5279 4.51% 157767 4890788 6.88%
17 808 25077 5.70% 652 20241 6.34% 205 6366 5.44% 188815 5853264 8.23%
18 693 21499 4.88% 516 16001 5.02% 175 5449 4.66% 173599 5381562 7.57%
19 780 24203 5.50% 597 18522 5.81% 170 5286 4.52% 149830 4644733 6.53%
20 849 26334 5.98% 669 20742 6.50% 207 6437 5.50% 183232 5680207 7.99%
21 776 24056 5.46% 577 17906 5.61% 164 5114 4.37% 186893 5793673 8.15%
22 793 24601 5.59% 605 18777 5.89% 167 5201 4.44% 112774 3495995 4.92%
23 610 18934 4.30% 437 13562 4.25% 150 4674 3.99% 115159 3569922 5.02%

Top 30 of 18322 Total URLs
# Hits KBytes URL
1 16963 3.85% 31343 0.04% /o-c/data/getdata.php3
2 9183 2.09% 12135 0.02% /minicalc/BOOBW.HTM
3 7130 1.62% 133 0.00% /favicon.ico
4 5621 1.28% 459 0.00% /robots.txt
5 4747 1.08% 1892 0.00% /
6 3836 0.87% 5640 0.01% /minicalc/DRATW.HTM
7 3160 0.72% 34528 0.05% /2009/
8 2927 0.66% 4190 0.01% /minicalc/SERAQ.HTM
9 2760 0.63% 4065 0.01% /minicalc/CASRZ.HTM
10 2609 0.59% 11 0.00% /minicalc/CEPHK.HTM
11 2365 0.54% 5680 0.01% /pl-ascii/
12 1684 0.38% 2511 0.00% /minicalc/HERSZ.HTM
13 1671 0.38% 6379 0.01% /edu/prezentacje.html
14 1609 0.37% 5454 0.01% /ephem/DRA.HTM
15 1515 0.34% 3728 0.01% /mail/src/style.php
16 1427 0.32% 1274 0.00% /minicalc/BOO44I.HTM
17 1407 0.32% 11 0.00% /minicalc/DRALQ.HTM
18 899 0.20% 3933674 5.53% /edu/ppt/uk-wr.ppt
19 855 0.19% 18 0.00% /minicalc/DRABH.HTM
20 830 0.19% 210073 0.30% /2009/plastyczny.pdf
21 816 0.19% 2233 0.00% /en-ascii/
22 646 0.15% 9453 0.01% /o-c/
23 611 0.14% 913 0.00% /minicalc/LEOAG.HTM
24 597 0.14% 43 0.00% /ephem/CRT.HTM
25 592 0.13% 322 0.00% /mso-zdjecia/res/styles.css
26 525 0.12% 6653 0.01% /edu/prog.html
27 503 0.11% 125086 0.18% /2009/ciemneniebo.pdf
28 500 0.11% 726 0.00% /minicalc/VIRNZ.HTM
29 473 0.11% 659 0.00% /easy-a-c/easy-a-c.html
30 457 0.10% 1308 0.00% /pl-ascii/snieg.php3

Top 10 of 18322 Total URLs By KBytes
# Hits KBytes URL
1 241 0.05% 8824546 12.41% /edu/ppt/dziwne.ppt
2 899 0.20% 3933674 5.53% /edu/ppt/uk-wr.ppt
3 155 0.04% 3449361 4.85% /edu/ppt/uklad-sloneczny.ppt
4 90 0.02% 2717441 3.82% /edu/ppt/suhora.ppt
5 82 0.02% 2296232 3.23% /edu/ppt/drogamleczna.ppt
6 224 0.05% 1852667 2.61% /edu/ppt/kopernik.ppt
7 133 0.03% 1603405 2.26% /seminaria/md-planety.ppt
8 61 0.01% 1536371 2.16% /edu/ppt/kosmiczne-zoo.ppt
9 25 0.01% 1531699 2.15% /edu/mpeg/Foucault.mpg
10 91 0.02% 1087777 1.53% /edu/ppt/hst.ppt

Top 10 of 1548 Total Entry Pages
# Hits Visits URL
1 4747 1.08% 3258 21.63% /
2 3160 0.72% 1664 11.05% /2009/
3 1671 0.38% 1401 9.30% /edu/prezentacje.html
4 2365 0.54% 961 6.38% /pl-ascii/
5 16963 3.85% 519 3.45% /o-c/data/getdata.php3
6 525 0.12% 379 2.52% /edu/prog.html
7 646 0.15% 312 2.07% /o-c/
8 816 0.19% 299 1.98% /en-ascii/
9 473 0.11% 288 1.91% /easy-a-c/easy-a-c.html
10 339 0.08% 198 1.31% /pl-ascii/mf.html

Top 10 of 1717 Total Exit Pages
# Hits Visits URL
1 4747 1.08% 2785 17.46% /
2 3160 0.72% 2049 12.85% /2009/
3 1671 0.38% 1388 8.70% /edu/prezentacje.html
4 2365 0.54% 704 4.41% /pl-ascii/
5 16963 3.85% 642 4.02% /o-c/data/getdata.php3
6 816 0.19% 434 2.72% /en-ascii/
7 525 0.12% 390 2.44% /edu/prog.html
8 448 0.10% 250 1.57% /ephem/
9 339 0.08% 211 1.32% /pl-ascii/mf.html
10 646 0.15% 187 1.17% /o-c/

Top 30 of 10790 Total Sites
# Hits Files KBytes Visits Hostname
1 26449 6.01% 16136 5.06% 4235916 5.96% 34 0.19% crawl-66-249-71-171.googlebot.com
2 17314 3.93% 14023 4.40% 2655312 3.73% 11 0.06% 218.143.99-84.rev.gaoland.net
3 11426 2.60% 9523 2.99% 114937 0.16% 118 0.66% cpe0014bfdc3078-cm000a73a98bbc.cpe.net.cable.rogers.com
4 10716 2.43% 8902 2.79% 2023511 2.85% 15 0.08% llf531322.crawl.yahoo.net
5 9850 2.24% 8450 2.65% 12705 0.02% 17 0.10% 211.252.254.29
6 9230 2.10% 5297 1.66% 1426021 2.01% 6 0.03% crawl-66-249-65-19.googlebot.com
7 8893 2.02% 7612 2.39% 367555 0.52% 16 0.09% crawling.wp.pl
8 5196 1.18% 33 0.01% 419 0.00% 4 0.02% xplr-ts-w10-208-114-137-181.barrettxplore.com
9 4934 1.12% 3759 1.18% 314029 0.44% 59 0.33% 195.150.66.126
10 4853 1.10% 0 0.00% 1160 0.00% 239 1.34% crawl-66-249-71-77.googlebot.com
11 4110 0.93% 2885 0.90% 22801 0.03% 26 0.15% wenus.krrit.gov.pl
12 4053 0.92% 3225 1.01% 35240 0.05% 80 0.45% bzak.as.up.krakow.pl
13 4036 0.92% 2158 0.68% 1978 0.00% 37 0.21% crawl2.nat.svl.searchme.com
14 3924 0.89% 3900 1.22% 5725 0.01% 18 0.10% 75-141-192-27.dhcp.reno.nv.charter.com
15 3917 0.89% 2410 0.76% 22632 0.03% 102 0.57% suhora.wiknet.pl
16 3826 0.87% 3822 1.20% 5630 0.01% 2 0.01% sonne.tls-tautenburg.de
17 3772 0.86% 3597 1.13% 136490 0.19% 26 0.15% net-93-159-129-194.connected.pl
18 3695 0.84% 45 0.01% 868 0.00% 180 1.01% llf531326.crawl.yahoo.net
19 3602 0.82% 2213 0.69% 9624 0.01% 47 0.26% 193.255.97.41
20 3309 0.75% 2090 0.66% 6391 0.01% 4 0.02% tshoup.lima.ohio-state.edu
21 3254 0.74% 2843 0.89% 12733 0.02% 104 0.58% bys42.internetdsl.tpnet.pl
22 2755 0.63% 1197 0.38% 583419 0.82% 40 0.22% ip49-103-1-83.myslenice.net.pl
23 2749 0.62% 335 0.11% 1042 0.00% 15 0.08% 159.226.148.132
24 2603 0.59% 1300 0.41% 1248 0.00% 74 0.42% crawl1.nat.svl.searchme.com
25 2526 0.57% 2526 0.79% 3760 0.01% 0 0.00% stel-fw.asu.cas.cz
26 2307 0.52% 2017 0.63% 47726 0.07% 135 0.76% crawl-14c.cuil.com
27 2044 0.46% 1900 0.60% 520510 0.73% 1 0.01% llf531094.crawl.yahoo.net
28 1932 0.44% 1836 0.58% 450036 0.63% 1 0.01% llf531272.crawl.yahoo.net
29 1867 0.42% 1778 0.56% 174693 0.25% 43 0.24% 77.236.0.201
30 1841 0.42% 143 0.04% 411 0.00% 92 0.52% crawl6.dotnetdotcom.org

Top 10 of 10790 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26449 6.01% 16136 5.06% 4235916 5.96% 34 0.19% crawl-66-249-71-171.googlebot.com
2 17314 3.93% 14023 4.40% 2655312 3.73% 11 0.06% 218.143.99-84.rev.gaoland.net
3 10716 2.43% 8902 2.79% 2023511 2.85% 15 0.08% llf531322.crawl.yahoo.net
4 9230 2.10% 5297 1.66% 1426021 2.01% 6 0.03% crawl-66-249-65-19.googlebot.com
5 330 0.07% 322 0.10% 880776 1.24% 1 0.01% adfm217.neoplus.adsl.tpnet.pl
6 94 0.02% 71 0.02% 842903 1.19% 3 0.02% 88.220.62.1
7 107 0.02% 103 0.03% 597035 0.84% 1 0.01% 77-254-206-99.adsl.inetia.pl
8 2755 0.63% 1197 0.38% 583419 0.82% 40 0.22% ip49-103-1-83.myslenice.net.pl
9 7 0.00% 7 0.00% 579921 0.82% 1 0.01% cil88.neoplus.adsl.tpnet.pl
10 123 0.03% 112 0.04% 556420 0.78% 5 0.03% 80.51.109.242

Usage by Country for May 2009

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 195298 44.36% 163394 51.22% 46353380 65.19% Poland
2 95745 21.75% 51340 16.09% 8042583 11.31% commercial (.com)
3 64031 14.54% 48349 15.16% 8313912 11.69% unresolved
4 52627 11.95% 38192 11.97% 7009987 9.86% network (.net)
5 5968 1.36% 5398 1.69% 231478 0.33% Germany
6 5091 1.16% 3583 1.12% 392471 0.55% US educational (.edu)
7 3690 0.84% 3587 1.12% 22069 0.03% Czech Republic
8 2276 0.52% 413 0.13% 17219 0.02% organizations (.org)
9 1865 0.42% 1222 0.38% 128801 0.18% United Kingdom
10 1629 0.37% 902 0.28% 22409 0.03% Greece
11 1366 0.31% 398 0.12% 5498 0.01% Brazil
12 1088 0.25% 507 0.16% 140207 0.20% Netherlands
13 1027 0.23% 791 0.25% 36096 0.05% Australia
14 914 0.21% 701 0.22% 18870 0.03% Turkey
15 823 0.19% 714 0.22% 16133 0.02% Italy
16 772 0.18% 172 0.05% 13478 0.02% Norway
17 731 0.17% 672 0.21% 13398 0.02% Canada
18 524 0.12% 457 0.14% 2616 0.00% Spain
19 485 0.11% 303 0.09% 1775 0.00% Japan
20 403 0.09% 241 0.08% 5585 0.01% Russia
21 333 0.08% 294 0.09% 3931 0.01% People's Republic of China
22 268 0.06% 150 0.05% 11264 0.02% France
23 221 0.05% 145 0.05% 3265 0.00% Belgium
24 220 0.05% 211 0.07% 149802 0.21% European Union
25 208 0.05% 171 0.05% 158 0.00% Bulgaria
26 206 0.05% 205 0.06% 6910 0.01% South Africa
27 205 0.05% 201 0.06% 4184 0.01% Austria
28 184 0.04% 166 0.05% 19710 0.03% Ireland
29 154 0.03% 146 0.05% 7946 0.01% Romania
30 138 0.03% 117 0.04% 16042 0.02% address and routing parameter area (.arpa)


Generated by Webalizer Version 2.01