Usage Statistics for astro.as.up.krakow.pl

Summary Period: June 2024 - Sites
Generated 01-Jul-2024 01:28 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1974       5.18%         0   0.00%       476   0.01%       410   7.26%  191.101.157.140
1201       3.15%       942   5.14%     51112   1.08%         1   0.02%  74-80-208-185.ic2net.net
1192       3.13%      1190   6.50%     44455   0.94%         1   0.02%  3-224-220-101.crawl.amazonbot.amazon
1189       3.12%      1189   6.49%     41705   0.88%         1   0.02%  52-70-240-171.crawl.amazonbot.amazon
1118       2.94%      1118   6.10%     40427   0.86%         1   0.02%  23-22-35-162.crawl.amazonbot.amazon
938        2.46%       732   4.00%     33983   0.72%         2   0.04%  64.124.8.39.available.above.net
534        1.40%       489   2.67%    249023   5.27%        69   1.22%  crawl-66-249-66-163.googlebot.com
530        1.39%       462   2.52%     76833   1.63%        66   1.17%  crawl-66-249-66-192.googlebot.com
490        1.29%       447   2.44%     53536   1.13%        72   1.28%  crawl-66-249-79-6.googlebot.com
459        1.21%         0   0.00%       117   0.00%         2   0.04%  240.249.204.207.client.dyn.strong-sf40.as22781.net
436        1.15%       372   2.03%     78129   1.65%        91   1.61%  crawl-66-249-66-193.googlebot.com
397        1.04%         0   0.00%       101   0.00%         6   0.11%  176.67.83.246
392        1.03%         0   0.00%       100   0.00%         6   0.11%  121.104.131.216.x.reliablehosting.com
353        0.93%       326   1.78%     49375   1.05%        82   1.45%  crawl-66-249-79-7.googlebot.com
348        0.91%         0   0.00%        87   0.00%         8   0.14%  unn-138-199-34-209.datapacket.com
338        0.89%       276   1.51%      9030   0.19%         3   0.05%  64.124.8.41.available.above.net
320        0.84%       280   1.53%     53010   1.12%        78   1.38%  crawl-66-249-66-194.googlebot.com
316        0.83%         0   0.00%        80   0.00%         3   0.05%  216-131-109-245.prg.as62651.net
305        0.80%       279   1.52%    109371   2.31%        59   1.04%  crawl-66-249-66-164.googlebot.com
304        0.80%         0   0.00%        77   0.00%         3   0.05%  199-33-69-41.eze.as54138.net
286        0.75%         0   0.00%        73   0.00%         2   0.04%  no.rdns.ukservers.com
281        0.74%       275   1.50%      2890   0.06%         3   0.05%  crawl1-041.oi.tb.007ac9.net
280        0.74%         0   0.00%        71   0.00%         3   0.05%  36-255-205-9.syd.as54203.net
250        0.66%         0   0.00%        64   0.00%         1   0.02%  173-255-173-119.bog.as62651.net
250        0.66%         0   0.00%        64   0.00%         3   0.05%  185-147-214-5.mad.as54203.net
246        0.65%         0   0.00%        63   0.00%         2   0.04%  216-131-108-247.zrh.as62651.net
245        0.64%        59   0.32%     18384   0.39%        54   0.96%  crawl-66-249-66-204.googlebot.com
233        0.61%       216   1.18%     12813   0.27%        81   1.43%  crawl-66-249-79-8.googlebot.com
233        0.61%       233   1.27%       750   0.02%         1   0.02%  ec2-54-190-172-5.us-west-2.compute.amazonaws.com
232        0.61%         0   0.00%        59   0.00%         2   0.04%  104-36-181-250.yyz.as62651.net
232        0.61%         0   0.00%        59   0.00%         2   0.04%  104-36-181-251.yyz.as62651.net
232        0.61%         0   0.00%        59   0.00%         1   0.02%  108-171-104-61.mia.as54203.net
232        0.61%         0   0.00%        59   0.00%         1   0.02%  173-255-173-116.bog.as62651.net
232        0.61%         0   0.00%        59   0.00%         1   0.02%  173-255-175-121.gdl.as54138.net
232        0.61%         0   0.00%        59   0.00%         2   0.04%  185-147-212-9.par.as54203.net
232        0.61%         0   0.00%        59   0.00%         2   0.04%  209.234.253.224
232        0.61%         0   0.00%        59   0.00%         1   0.02%  216-131-87-238.mia.as62651.net
232        0.61%         0   0.00%        59   0.00%         1   0.02%  216-151-184-240.lon.as62651.net
232        0.61%         0   0.00%        59   0.00%         1   0.02%  36-255-204-118.sin.as54203.net
232        0.61%         0   0.00%        59   0.00%         1   0.02%  84.247.50.194
231        0.61%         0   0.00%        59   0.00%         2   0.04%  103.137.12.66
230        0.60%         0   0.00%        59   0.00%         2   0.04%  199-33-68-250.bog.as54138.net
230        0.60%         0   0.00%        59   0.00%         1   0.02%  247.106.131.216.unassigned.reliablehosting.com
229        0.60%         0   0.00%        58   0.00%         1   0.02%  216-131-81-230.lax.as62651.net
228        0.60%         0   0.00%        58   0.00%         1   0.02%  176-67-86-211.waw.as54203.net
221        0.58%         0   0.00%        57   0.00%         3   0.05%  69-16-147-250.cph.as62651.net
216        0.57%         0   0.00%        55   0.00%         2   0.04%  138.199.58.117
215        0.56%         0   0.00%        55   0.00%         1   0.02%  unn-149-88-106-115.datapacket.com
214        0.56%         0   0.00%        54   0.00%         1   0.02%  192-200-159-161.phx.as13926.net
208        0.55%         0   0.00%        53   0.00%         4   0.07%  216-131-105-249.bru.as62651.net
205        0.54%       182   0.99%    118547   2.51%        44   0.78%  crawl-66-249-66-165.googlebot.com
200        0.53%        71   0.39%     17642   0.37%        52   0.92%  crawl-66-249-66-205.googlebot.com
193        0.51%         0   0.00%        49   0.00%         2   0.04%  185.108.106.251
191        0.50%         0   0.00%        49   0.00%         2   0.04%  185.108.107.62
188        0.49%         0   0.00%        47   0.00%         2   0.04%  69-16-172-11.sea.as54203.net
188        0.49%       188   1.03%       586   0.01%         1   0.02%  ec2-34-222-39-151.us-west-2.compute.amazonaws.com
187        0.49%         0   0.00%        48   0.00%         2   0.04%  185.174.159.152
184        0.48%         0   0.00%        47   0.00%         1   0.02%  205-185-218-249.lim.as54138.net
177        0.46%       158   0.86%     95037   2.01%        29   0.51%  crawl-66-249-77-163.googlebot.com
176        0.46%         0   0.00%        45   0.00%         1   0.02%  185.174.156.121
174        0.46%         0   0.00%        44   0.00%         3   0.05%  205-185-209-123.scl.as54203.net
173        0.45%         0   0.00%        44   0.00%         1   0.02%  176-67-81-10.ams.as54203.net
170        0.45%         0   0.00%        43   0.00%         1   0.02%  185.242.7.17
170        0.45%         0   0.00%        43   0.00%         2   0.04%  69-16-157-190.lin.as62651.net
166        0.44%         0   0.00%        42   0.00%         1   0.02%  192-200-159-162.phx.as13926.net
166        0.44%         0   0.00%        42   0.00%         3   0.05%  216-131-79-237.dal.as62651.net
162        0.43%         0   0.00%        41   0.00%         3   0.05%  146.70.170.50
161        0.42%         0   0.00%        41   0.00%         1   0.02%  185.108.105.184
159        0.42%         0   0.00%        41   0.00%         1   0.02%  5.86.131.216.srv.ds185.reliablehosting.com
157        0.41%         0   0.00%        40   0.00%         1   0.02%  unn-169-150-231-54.datapacket.com
156        0.41%       150   0.82%      1717   0.04%        70   1.24%  nekstbot-13.nekst.pl
155        0.41%       152   0.83%     87223   1.85%        10   0.18%  crawl-66-249-73-35.googlebot.com
154        0.40%         0   0.00%        39   0.00%         1   0.02%  216-169-139-251.iad.as54203.net
153        0.40%         0   0.00%        39   0.00%         1   0.02%  216-131-83-239.nyc.as62651.net
149        0.39%         0   0.00%        36   0.00%         8   0.14%  192-200-144-49.sfo.as22781.net
144        0.38%       109   0.59%     25757   0.55%        12   0.21%  crawl-66-249-77-199.googlebot.com
143        0.38%         0   0.00%        36   0.00%         1   0.02%  103-209-255-118.tlv.as62651.net
143        0.38%       143   0.78%       448   0.01%         1   0.02%  ec2-54-218-44-175.us-west-2.compute.amazonaws.com
143        0.38%       137   0.75%       890   0.02%        67   1.19%  nekstbot-15.nekst.pl
142        0.37%         0   0.00%        36   0.00%         1   0.02%  103-209-254-243.mel.as140952.net
142        0.37%       142   0.78%       427   0.01%         1   0.02%  ec2-35-91-4-38.us-west-2.compute.amazonaws.com
142        0.37%       140   0.76%     16461   0.35%        68   1.20%  nekstbot-14.nekst.pl
142        0.37%         0   0.00%        36   0.00%         1   0.02%  unn-149-40-62-246.datapacket.com
140        0.37%       135   0.74%       841   0.02%        68   1.20%  nekstbot-12.nekst.pl
137        0.36%         0   0.00%        35   0.00%         1   0.02%  176-67-82-120.mrs.as62651.net
135        0.35%         0   0.00%        34   0.00%         1   0.02%  198.181.163.249
135        0.35%         0   0.00%        35   0.00%         1   0.02%  199-33-68-249.bog.as54138.net
133        0.35%         0   0.00%        34   0.00%         1   0.02%  103.175.51.158
133        0.35%       123   0.67%     73070   1.55%        34   0.60%  crawl-66-249-77-164.googlebot.com
132        0.35%         0   0.00%        34   0.00%         1   0.02%  64-145-93-244.den.as54203.net
126        0.33%       118   0.64%     18618   0.39%        45   0.80%  crawl-66-249-76-165.googlebot.com
124        0.33%         0   0.00%        32   0.00%         1   0.02%  185-147-213-14.arn.as54203.net
124        0.33%         0   0.00%        31   0.00%         2   0.04%  199-33-69-44.eze.as54138.net
123        0.32%       101   0.55%     28852   0.61%        13   0.23%  crawl-66-249-77-200.googlebot.com
122        0.32%         0   0.00%        31   0.00%         1   0.02%  209-107-193-123.lax.as54203.net
121        0.32%       121   0.66%       810   0.02%        71   1.26%  194.bl.bot.semrush.com
121        0.32%         0   0.00%        30   0.00%         2   0.04%  4.86.131.216.srv.ds185.reliablehosting.com
121        0.32%        81   0.44%     42102   0.89%        14   0.25%  crawl-66-249-73-36.googlebot.com
120        0.32%       120   0.65%      1044   0.02%        65   1.15%  197.bl.bot.semrush.com
120        0.32%       117   0.64%       686   0.01%        68   1.20%  4.bl.bot.semrush.com
119        0.31%         0   0.00%        30   0.00%         1   0.02%  146.70.191.251
119        0.31%       119   0.65%       370   0.01%         1   0.02%  ec2-52-12-0-161.us-west-2.compute.amazonaws.com
118        0.31%         0   0.00%        30   0.00%         1   0.02%  173-255-175-120.gdl.as54138.net
118        0.31%       112   0.61%     33714   0.71%        28   0.50%  crawl-66-249-64-67.googlebot.com
117        0.31%         0   0.00%        30   0.00%         1   0.02%  173-245-207-246.otp.as54203.net
116        0.30%         0   0.00%        30   0.00%         1   0.02%  185-147-215-5.fra.as54203.net
116        0.30%       113   0.62%       692   0.01%        67   1.19%  8.bl.bot.semrush.com
115        0.30%       115   0.63%       839   0.02%        65   1.15%  195.bl.bot.semrush.com
113        0.30%       112   0.61%       609   0.01%        65   1.15%  18.bl.bot.semrush.com
111        0.29%         0   0.00%        28   0.00%         1   0.02%  185-147-214-8.mad.as54203.net
111        0.29%       111   0.61%       700   0.01%        70   1.24%  196.bl.bot.semrush.com
108        0.28%       108   0.59%       831   0.02%        62   1.10%  14.bl.bot.semrush.com
107        0.28%       107   0.58%       539   0.01%        64   1.13%  200.bl.bot.semrush.com
106        0.28%         0   0.00%        27   0.00%         1   0.02%  216-131-108-251.zrh.as62651.net
106        0.28%       106   0.58%       671   0.01%        72   1.28%  6.bl.bot.semrush.com
105        0.28%       103   0.56%       640   0.01%        66   1.17%  17.bl.bot.semrush.com
103        0.27%       103   0.56%       542   0.01%        68   1.20%  12.bl.bot.semrush.com
103        0.27%       103   0.56%       649   0.01%        57   1.01%  201.bl.bot.semrush.com
102        0.27%       101   0.55%       602   0.01%        57   1.01%  1.bl.bot.semrush.com
102        0.27%       101   0.55%       838   0.02%        55   0.97%  210.bl.bot.semrush.com
102        0.27%       102   0.56%       911   0.02%        57   1.01%  9.bl.bot.semrush.com
102        0.27%        89   0.49%     51751   1.10%         3   0.05%  ec2-44-214-187-82.compute-1.amazonaws.com
101        0.27%       100   0.55%       688   0.01%        68   1.20%  199.bl.bot.semrush.com
100        0.26%       100   0.55%       639   0.01%        61   1.08%  19.bl.bot.semrush.com
100        0.26%       100   0.55%       749   0.02%        54   0.96%  198.bl.bot.semrush.com
99         0.26%         0   0.00%        25   0.00%         1   0.02%  103.175.51.189
99         0.26%        99   0.54%       720   0.02%        63   1.12%  15.bl.bot.semrush.com
99         0.26%        99   0.54%       678   0.01%        59   1.04%  208.bl.bot.semrush.com
99         0.26%        94   0.51%     40587   0.86%        29   0.51%  crawl-66-249-77-165.googlebot.com
99         0.26%        99   0.54%       309   0.01%         1   0.02%  ec2-52-32-100-51.us-west-2.compute.amazonaws.com
98         0.26%        97   0.53%       525   0.01%        59   1.04%  2.bl.bot.semrush.com
98         0.26%        98   0.53%       581   0.01%        66   1.17%  207.bl.bot.semrush.com
97         0.25%         0   0.00%        25   0.00%         1   0.02%  173-255-168-25.sfo.as22781.net
97         0.25%        97   0.53%       555   0.01%        58   1.03%  193.bl.bot.semrush.com
97         0.25%        95   0.52%       562   0.01%        60   1.06%  202.bl.bot.semrush.com
97         0.25%         0   0.00%        25   0.00%         1   0.02%  205-185-193-123.dub.as62651.net
97         0.25%         0   0.00%        25   0.00%         1   0.02%  216-131-68-240.lux.as22781.net
97         0.25%        96   0.52%       609   0.01%        58   1.03%  7.bl.bot.semrush.com
97         0.25%        82   0.45%     25332   0.54%        35   0.62%  crawl-66-249-76-166.googlebot.com
95         0.25%        92   0.50%       500   0.01%        58   1.03%  10.bl.bot.semrush.com
95         0.25%         0   0.00%        24   0.00%         2   0.04%  126.107.131.216.srv.gt73.reliablehosting.com
95         0.25%        80   0.44%     33890   0.72%        30   0.53%  crawl-66-249-64-68.googlebot.com
94         0.25%        94   0.51%       555   0.01%        61   1.08%  209.bl.bot.semrush.com
93         0.24%        93   0.51%       586   0.01%        51   0.90%  212.bl.bot.semrush.com
93         0.24%        92   0.50%       624   0.01%        59   1.04%  3.bl.bot.semrush.com
93         0.24%        93   0.51%       307   0.01%         1   0.02%  ec2-35-166-218-250.us-west-2.compute.amazonaws.com
91         0.24%        90   0.49%      1240   0.03%        64   1.13%  13.bl.bot.semrush.com
91         0.24%        91   0.50%       466   0.01%        65   1.15%  5.bl.bot.semrush.com
90         0.24%        89   0.49%       615   0.01%        59   1.04%  204.bl.bot.semrush.com
86         0.23%        86   0.47%       479   0.01%        58   1.03%  211.bl.bot.semrush.com
85         0.22%         0   0.00%        22   0.00%         1   0.02%  209.127.16.185
84         0.22%        83   0.45%       378   0.01%        53   0.94%  16.bl.bot.semrush.com
84         0.22%        84   0.46%      1175   0.02%        51   0.90%  206.bl.bot.semrush.com
82         0.22%        81   0.44%       483   0.01%        61   1.08%  203.bl.bot.semrush.com
82         0.22%         0   0.00%        21   0.00%         1   0.02%  209.127.16.192
80         0.21%         0   0.00%        20   0.00%         1   0.02%  205-185-193-250.dub.as62651.net
80         0.21%        80   0.44%       571   0.01%        52   0.92%  205.bl.bot.semrush.com
79         0.21%        67   0.37%     12034   0.25%        24   0.43%  crawl-66-249-65-71.googlebot.com
78         0.20%        65   0.35%      8646   0.18%        24   0.43%  crawl-66-249-76-136.googlebot.com
77         0.20%         0   0.00%        20   0.00%         1   0.02%  69-16-147-120.cph.as62651.net
76         0.20%         8   0.04%      1822   0.04%        22   0.39%  crawl-66-249-66-206.googlebot.com
76         0.20%        71   0.39%     14592   0.31%        17   0.30%  crawl-66-249-77-201.googlebot.com
74         0.19%        56   0.31%     15270   0.32%        32   0.57%  crawl-66-249-66-203.googlebot.com
73         0.19%        73   0.40%       377   0.01%        46   0.81%  11.bl.bot.semrush.com
72         0.19%         0   0.00%        18   0.00%         1   0.02%  216-131-73-245.iad.as62651.net
72         0.19%         0   0.00%        18   0.00%         2   0.04%  36-255-205-13.syd.as54203.net
71         0.19%        56   0.31%     19214   0.41%        29   0.51%  crawl-66-249-65-70.googlebot.com
71         0.19%        49   0.27%     14169   0.30%        12   0.21%  crawl-66-249-73-37.googlebot.com
68         0.18%        66   0.36%      1474   0.03%        48   0.85%  nekstbot-16.nekst.pl
67         0.18%         0   0.00%        17   0.00%         2   0.04%  199-33-68-253.bog.as54138.net
67         0.18%        60   0.33%     23809   0.50%        35   0.62%  crawl-66-249-76-167.googlebot.com
64         0.17%        41   0.22%      1682   0.04%         1   0.02%  64.124.8.45.available.above.net
64         0.17%        53   0.29%     11861   0.25%        18   0.32%  crawl-66-249-65-72.googlebot.com
63         0.17%         0   0.00%        16   0.00%         6   0.11%  216-131-110-211.vie.as62651.net
61         0.16%        42   0.23%      9350   0.20%        27   0.48%  crawl-66-249-75-65.googlebot.com
60         0.16%        59   0.32%     10656   0.23%        45   0.80%  216.244.66.238
58         0.15%         0   0.00%        15   0.00%         1   0.02%  209.234.253.227
58         0.15%        51   0.28%     24150   0.51%        23   0.41%  crawl-66-249-75-66.googlebot.com
55         0.14%        54   0.29%     18776   0.40%        15   0.27%  crawl-66-249-64-69.googlebot.com
54         0.14%        49   0.27%     14774   0.31%        18   0.32%  crawl-66-249-76-135.googlebot.com
53         0.14%         0   0.00%        14   0.00%         6   0.11%  unn-87-249-135-103.datapacket.com
49         0.13%        40   0.22%      1487   0.03%        21   0.37%  crawl-66-249-75-193.googlebot.com
48         0.13%         0   0.00%        12   0.00%         5   0.09%  216-131-105-246.bru.as62651.net
47         0.12%        24   0.13%      1237   0.03%         9   0.16%  crawl-66-249-79-199.googlebot.com
47         0.12%        23   0.13%      2691   0.06%         8   0.14%  crawl-66-249-79-200.googlebot.com
46         0.12%         0   0.00%        11   0.00%        17   0.30%  ca1-2.azirevpn.net
46         0.12%        41   0.22%      7548   0.16%        13   0.23%  crawl-66-249-64-129.googlebot.com
43         0.11%        36   0.20%      7551   0.16%        17   0.30%  crawl-66-249-75-67.googlebot.com
41         0.11%        41   0.22%       146   0.00%         1   0.02%  ec2-52-36-190-43.us-west-2.compute.amazonaws.com
37         0.10%         0   0.00%         9   0.00%         1   0.02%  unn-149-40-62-250.datapacket.com
36         0.09%        31   0.17%      1108   0.02%        10   0.18%  crawl-66-249-64-130.googlebot.com
36         0.09%        32   0.17%      8418   0.18%         7   0.12%  crawl-66-249-79-205.googlebot.com
35         0.09%         0   0.00%         9   0.00%         1   0.02%  185.174.159.151
35         0.09%         9   0.05%      5282   0.11%         6   0.11%  crawl-66-249-73-101.googlebot.com
34         0.09%         4   0.02%      1022   0.02%         9   0.16%  crawl-66-249-73-100.googlebot.com
34         0.09%        30   0.16%      6155   0.13%        11   0.19%  crawl-66-249-76-128.googlebot.com
34         0.09%        34   0.19%       106   0.00%         1   0.02%  ec2-35-89-194-39.us-west-2.compute.amazonaws.com
30         0.08%        25   0.14%      2804   0.06%        11   0.19%  crawl-66-249-75-194.googlebot.com
28         0.07%         0   0.00%         8   0.00%        10   0.18%  crawl-66-249-77-198.googlebot.com
28         0.07%        28   0.15%       106   0.00%         1   0.02%  ec2-34-219-223-45.us-west-2.compute.amazonaws.com
28         0.07%        28   0.15%        88   0.00%         1   0.02%  ec2-35-91-3-156.us-west-2.compute.amazonaws.com
27         0.07%         0   0.00%         7   0.00%         1   0.02%  185-91-121-5.lon.as54203.net
25         0.07%        19   0.10%      2472   0.05%        10   0.18%  crawl-66-249-75-195.googlebot.com
24         0.06%        24   0.13%       253   0.01%         1   0.02%  188.146.126.138.mobile.internet.t-mobile.pl
24         0.06%        10   0.05%      2761   0.06%        11   0.19%  crawl-66-249-66-161.googlebot.com
24         0.06%        21   0.11%     11904   0.25%         1   0.02%  ec2-34-210-183-155.us-west-2.compute.amazonaws.com
23         0.06%         0   0.00%         6   0.00%         2   0.04%  crawl-66-249-79-198.googlebot.com
23         0.06%        21   0.11%      3448   0.07%         9   0.16%  crawl-66-249-79-201.googlebot.com
22         0.06%        20   0.11%      4024   0.09%         9   0.16%  crawl-66-249-79-206.googlebot.com
19         0.05%         0   0.00%         5   0.00%         4   0.07%  crawl-66-249-73-102.googlebot.com
16         0.04%        15   0.08%      3006   0.06%         8   0.14%  crawl-66-249-64-131.googlebot.com
16         0.04%        16   0.09%      5314   0.11%         3   0.05%  crawl-66-249-75-71.googlebot.com
16         0.04%        14   0.08%        31   0.00%         1   0.02%  ec2-35-93-75-245.us-west-2.compute.amazonaws.com
15         0.04%         0   0.00%         4   0.00%         8   0.14%  crawl-66-249-66-160.googlebot.com
15         0.04%         0   0.00%         4   0.00%         5   0.09%  crawl-66-249-73-38.googlebot.com
14         0.04%         0   0.00%         3   0.00%         1   0.02%  185-91-120-24.lon.as54203.net
14         0.04%         4   0.02%        87   0.00%         7   0.12%  crawl-66-249-73-99.googlebot.com
14         0.04%        10   0.05%      6769   0.14%         5   0.09%  crawl-66-249-79-192.googlebot.com
13         0.03%         0   0.00%         3   0.00%         1   0.02%  98-158-112-4.nyc.as54203.net
13         0.03%        13   0.07%        38   0.00%         1   0.02%  ec2-34-220-3-31.us-west-2.compute.amazonaws.com
12         0.03%         3   0.02%      2872   0.06%         9   0.16%  crawl-66-249-66-162.googlebot.com
12         0.03%        12   0.07%      8435   0.18%         1   0.02%  crawl-66-249-74-131.googlebot.com
12         0.03%         0   0.00%         3   0.00%         0   0.00%  ec2-18-236-80-86.us-west-2.compute.amazonaws.com
12         0.03%         6   0.03%       434   0.01%         8   0.14%  msnbot-52-167-144-203.search.msn.com
11         0.03%         0   0.00%         3   0.00%         1   0.02%  192-200-159-169.phx.as13926.net
11         0.03%         0   0.00%         3   0.00%         1   0.02%  216-131-105-120.bru.as62651.net
11         0.03%         9   0.05%      4710   0.10%         2   0.04%  crawl-66-249-74-132.googlebot.com
11         0.03%        10   0.05%       814   0.02%         3   0.05%  crawl-66-249-75-72.googlebot.com
10         0.03%         0   0.00%         3   0.00%         1   0.02%  199-33-71-26.ord.as54203.net
10         0.03%        10   0.05%       297   0.01%         0   0.00%  64.124.8.76.available.above.net
10         0.03%         1   0.01%         5   0.00%         7   0.12%  crawl-66-249-79-5.googlebot.com
10         0.03%         9   0.05%        21   0.00%         1   0.02%  ec2-34-219-208-52.us-west-2.compute.amazonaws.com
10         0.03%         5   0.03%        40   0.00%         1   0.02%  ec2-54-184-237-140.us-west-2.compute.amazonaws.com
10         0.03%         6   0.03%       330   0.01%         3   0.05%  msnbot-157-55-39-49.search.msn.com
10         0.03%         5   0.03%       971   0.02%         8   0.14%  msnbot-52-167-144-166.search.msn.com
10         0.03%         4   0.02%       131   0.00%         6   0.11%  msnbot-52-167-144-181.search.msn.com
9          0.02%         0   0.00%         3   0.00%         3   0.05%  crawl-66-249-65-68.googlebot.com
9          0.02%         0   0.00%         2   0.00%         4   0.07%  crawl-66-249-75-76.googlebot.com
9          0.02%         2   0.01%        74   0.00%         5   0.09%  crawl-66-249-77-161.googlebot.com
9          0.02%         7   0.04%        81   0.00%         5   0.09%  msnbot-40-77-167-7.search.msn.com
9          0.02%         7   0.04%       942   0.02%         6   0.11%  msnbot-52-167-144-16.search.msn.com
9          0.02%         5   0.03%      2067   0.04%         6   0.11%  msnbot-52-167-144-204.search.msn.com
9          0.02%         3   0.02%        11   0.00%         5   0.09%  msnbot-52-167-144-24.search.msn.com
8          0.02%         0   0.00%         2   0.00%         2   0.04%  crawl-66-249-76-134.googlebot.com
8          0.02%         0   0.00%         2   0.00%         3   0.05%  crawl-66-249-76-162.googlebot.com
8          0.02%         8   0.04%        25   0.00%         1   0.02%  ec2-34-222-115-230.us-west-2.compute.amazonaws.com
8          0.02%         0   0.00%         2   0.00%         0   0.00%  ec2-35-94-228-217.us-west-2.compute.amazonaws.com
8          0.02%         6   0.03%        47   0.00%         5   0.09%  msnbot-40-77-167-52.search.msn.com
8          0.02%         5   0.03%        44   0.00%         7   0.12%  msnbot-40-77-167-79.search.msn.com
7          0.02%         7   0.04%      5865   0.12%         0   0.00%  156.59.198.135
7          0.02%         7   0.04%      9197   0.19%         0   0.00%  156.59.198.136
7          0.02%         7   0.04%    282302   5.97%         0   0.00%  52.233.106.132
7          0.02%         5   0.03%        16   0.00%         1   0.02%  crawl-66-249-69-136.googlebot.com
7          0.02%         0   0.00%         2   0.00%         3   0.05%  crawl-66-249-75-64.googlebot.com
7          0.02%         6   0.03%      2449   0.05%         5   0.09%  crawl-66-249-76-137.googlebot.com
7          0.02%         2   0.01%         6   0.00%         3   0.05%  crawl-66-249-79-35.googlebot.com
7          0.02%         4   0.02%       141   0.00%         0   0.00%  ec2-18-224-33-207.us-east-2.compute.amazonaws.com
7          0.02%         7   0.04%        19   0.00%         1   0.02%  ec2-54-202-30-18.us-west-2.compute.amazonaws.com
7          0.02%         5   0.03%        44   0.00%         5   0.09%  msnbot-40-77-167-22.search.msn.com
7          0.02%         6   0.03%     11485   0.24%         1   0.02%  msnbot-40-77-167-45.search.msn.com
7          0.02%         5   0.03%        83   0.00%         4   0.07%  msnbot-40-77-167-76.search.msn.com
7          0.02%         1   0.01%       254   0.01%         3   0.05%  msnbot-52-167-144-179.search.msn.com
7          0.02%         5   0.03%       143   0.00%         2   0.04%  msnbot-52-167-144-22.search.msn.com
6          0.02%         0   0.00%         2   0.00%         0   0.00%  52.230.152.252
6          0.02%         0   0.00%         2   0.00%         0   0.00%  52.230.152.65
6          0.02%         6   0.03%    256753   5.43%         0   0.00%  52.233.106.197
6          0.02%         6   0.03%    207772   4.40%         1   0.02%  52.233.106.44
6          0.02%         6   0.03%        61   0.00%         1   0.02%  91.225.160.201
6          0.02%         6   0.03%        77   0.00%         3   0.05%  crawl-66-249-75-73.googlebot.com
6          0.02%         0   0.00%         2   0.00%         2   0.04%  crawl-66-249-75-77.googlebot.com
6          0.02%         3   0.02%        93   0.00%         0   0.00%  ec2-18-220-208-67.us-east-2.compute.amazonaws.com
6          0.02%         3   0.02%       948   0.02%         1   0.02%  ec2-54-218-22-131.us-west-2.compute.amazonaws.com
6          0.02%         6   0.03%       410   0.01%         0   0.00%  ipc29l218.sanok.biz
6          0.02%         4   0.02%       436   0.01%         3   0.05%  msnbot-207-46-13-126.search.msn.com
6          0.02%         3   0.02%       130   0.00%         3   0.05%  msnbot-40-77-167-24.search.msn.com
6          0.02%         4   0.02%        20   0.00%         3   0.05%  msnbot-40-77-167-32.search.msn.com
6          0.02%         5   0.03%        16   0.00%         6   0.11%  msnbot-40-77-167-55.search.msn.com
6          0.02%         5   0.03%        15   0.00%         4   0.07%  msnbot-40-77-167-68.search.msn.com
6          0.02%         6   0.03%       348   0.01%         4   0.07%  msnbot-52-167-144-145.search.msn.com
6          0.02%         4   0.02%        33   0.00%         5   0.09%  msnbot-52-167-144-163.search.msn.com
6          0.02%         3   0.02%       248   0.01%         3   0.05%  msnbot-52-167-144-175.search.msn.com
6          0.02%         4   0.02%        79   0.00%         4   0.07%  msnbot-52-167-144-19.search.msn.com
6          0.02%         4   0.02%        88   0.00%         4   0.07%  msnbot-52-167-144-195.search.msn.com
6          0.02%         6   0.03%       107   0.00%         4   0.07%  msnbot-52-167-144-200.search.msn.com
6          0.02%         3   0.02%       999   0.02%         1   0.02%  msnbot-52-167-144-207.search.msn.com
6          0.02%         5   0.03%        28   0.00%         3   0.05%  msnbot-52-167-144-232.search.msn.com
6          0.02%         5   0.03%        97   0.00%         3   0.05%  msnbot-52-167-144-233.search.msn.com
5          0.01%         0   0.00%         1   0.00%         1   0.02%  103-209-255-114.tlv.as62651.net
5          0.01%         5   0.03%    164100   3.47%         0   0.00%  52.233.106.48
5          0.01%         5   0.03%    155542   3.29%         1   0.02%  52.233.106.56
5          0.01%         0   0.00%         1   0.00%         3   0.05%  crawl-66-249-64-64.googlebot.com
5          0.01%         0   0.00%         1   0.00%         2   0.04%  crawl-66-249-65-67.googlebot.com
5          0.01%         0   0.00%         1   0.00%         4   0.07%  crawl-66-249-76-163.googlebot.com
5          0.01%         0   0.00%         1   0.00%         2   0.04%  crawl-66-249-76-164.googlebot.com
5          0.01%         0   0.00%         1   0.00%         4   0.07%  crawl-66-249-77-160.googlebot.com
5          0.01%         5   0.03%      1029   0.02%         2   0.04%  crawl-66-249-79-1.googlebot.com
5          0.01%         0   0.00%         1   0.00%         2   0.04%  crawl-66-249-79-202.googlebot.com
5          0.01%         3   0.02%        66   0.00%         2   0.04%  msnbot-157-55-39-54.search.msn.com
5          0.01%         2   0.01%        25   0.00%         2   0.04%  msnbot-207-46-13-111.search.msn.com
5          0.01%         4   0.02%        39   0.00%         3   0.05%  msnbot-207-46-13-92.search.msn.com
5          0.01%         4   0.02%        29   0.00%         4   0.07%  msnbot-40-77-167-14.search.msn.com
