Usage Statistics for astro.as.up.krakow.pl

Summary Period: July 2024 - Sites
Generated 01-Aug-2024 01:35 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

2125       5.03%      2110  12.84%     13609   0.22%         3   0.05%  crawling-gateway-136-243-220-210.dataforseo.com
1682       3.98%       722   4.39%     69512   1.12%         1   0.02%  74-80-208-219.ic2net.net
1238       2.93%      1037   6.31%     91031   1.47%         1   0.02%  74-80-208-68.ic2net.net
970        2.30%         0   0.00%       234   0.00%       199   3.11%  181.214.173.21
966        2.29%         0   0.00%       233   0.00%       203   3.17%  191.101.157.140
732        1.73%         0   0.00%       186   0.00%        23   0.36%  216-131-109-245.prg.as62651.net
630        1.49%         0   0.00%       160   0.00%        20   0.31%  185.108.106.250
566        1.34%         0   0.00%       144   0.00%         7   0.11%  185.108.107.62
524        1.24%         0   0.00%       133   0.00%        12   0.19%  198.181.163.250
472        1.12%         0   0.00%       121   0.00%         3   0.05%  69-16-157-190.lin.as62651.net
463        1.10%         0   0.00%       118   0.00%         5   0.08%  103.107.197.61
426        1.01%         0   0.00%       109   0.00%        48   0.75%  176-67-82-120.mrs.as62651.net
425        1.01%         0   0.00%       108   0.00%         3   0.05%  209.234.253.223
425        1.01%         0   0.00%       108   0.00%        36   0.56%  216-131-110-211.vie.as62651.net
411        0.97%         0   0.00%       106   0.00%         5   0.08%  205-185-193-250.dub.as62651.net
407        0.96%       406   2.47%      3983   0.06%        31   0.48%  nekstbot-14.nekst.pl
404        0.96%         0   0.00%       103   0.00%        16   0.25%  216-131-105-246.bru.as62651.net
402        0.95%       401   2.44%     16080   0.26%        30   0.47%  nekstbot-13.nekst.pl
399        0.94%       398   2.42%     13315   0.21%        30   0.47%  nekstbot-12.nekst.pl
393        0.93%       392   2.39%      2510   0.04%        35   0.55%  nekstbot-15.nekst.pl
388        0.92%         0   0.00%        98   0.00%        30   0.47%  swe-net-ip.as51430.net
364        0.86%         0   0.00%        93   0.00%         5   0.08%  216-131-108-248.zrh.as62651.net
361        0.85%         0   0.00%        92   0.00%        19   0.30%  69-16-147-120.cph.as62651.net
359        0.85%       317   1.93%     31252   0.50%        58   0.91%  crawl-66-249-64-129.googlebot.com
348        0.82%       274   1.67%    223469   3.60%        76   1.19%  crawl-66-249-64-39.googlebot.com
347        0.82%       271   1.65%     19815   0.32%         1   0.02%  64.124.8.150.available.above.net
332        0.79%         0   0.00%        85   0.00%        18   0.28%  unn-84-17-54-180.cdn77.com
321        0.76%         0   0.00%        82   0.00%         5   0.08%  84.247.50.194
315        0.75%       276   1.68%     34007   0.55%        72   1.12%  crawl-66-249-74-14.googlebot.com
291        0.69%         0   0.00%        74   0.00%         3   0.05%  216-131-76-238.ord.as62651.net
287        0.68%         0   0.00%        73   0.00%        20   0.31%  216-131-68-240.lux.as22781.net
284        0.67%       243   1.48%    121729   1.96%        76   1.19%  crawl-66-249-77-163.googlebot.com
280        0.66%         0   0.00%        71   0.00%        27   0.42%  205-185-193-120.dub.as62651.net
277        0.66%         0   0.00%        70   0.00%         8   0.12%  84.247.50.195
274        0.65%       251   1.53%     39811   0.64%        48   0.75%  crawl-66-249-79-6.googlebot.com
268        0.63%         0   0.00%        68   0.00%         5   0.08%  199-33-69-41.eze.as54138.net
263        0.62%       208   1.27%    191685   3.09%        66   1.03%  crawl-66-249-64-40.googlebot.com
261        0.62%         0   0.00%        67   0.00%         2   0.03%  5.86.131.216.srv.ds185.reliablehosting.com
250        0.59%         0   0.00%        64   0.00%         1   0.02%  176-67-82-123.mrs.as62651.net
250        0.59%         0   0.00%        64   0.00%         1   0.02%  199-33-68-253.bog.as54138.net
250        0.59%         0   0.00%        64   0.00%         1   0.02%  216-131-68-244.lux.as22781.net
243        0.57%         0   0.00%        62   0.00%         6   0.09%  unn-149-34-245-197.datapacket.com
232        0.55%         0   0.00%        59   0.00%         1   0.02%  103-209-254-242.mel.as140952.net
232        0.55%         0   0.00%        59   0.00%         2   0.03%  103-209-255-115.tlv.as62651.net
232        0.55%         0   0.00%        59   0.00%         1   0.02%  173-255-173-115.bog.as62651.net
232        0.55%         0   0.00%        59   0.00%         2   0.03%  173-255-173-116.bog.as62651.net
232        0.55%         0   0.00%        59   0.00%         1   0.02%  185.108.105.184
232        0.55%         0   0.00%        59   0.00%         1   0.02%  192-200-159-162.phx.as13926.net
232        0.55%         0   0.00%        59   0.00%         2   0.03%  205-185-209-123.scl.as54203.net
232        0.55%         0   0.00%        59   0.00%         1   0.02%  216-131-79-238.dal.as62651.net
232        0.55%         0   0.00%        59   0.00%         1   0.02%  69-16-147-250.cph.as62651.net
231        0.55%         0   0.00%        59   0.00%         2   0.03%  173-255-175-120.gdl.as54138.net
227        0.54%         0   0.00%        58   0.00%         2   0.03%  unn-95-173-193-57.datapacket.com
223        0.53%         0   0.00%        57   0.00%         2   0.03%  138.199.58.113
221        0.52%       146   0.89%     47809   0.77%        76   1.19%  crawl-66-249-79-199.googlebot.com
220        0.52%       198   1.21%     14729   0.24%        52   0.81%  crawl-66-249-64-130.googlebot.com
220        0.52%       220   1.34%      2061   0.03%        28   0.44%  nekstbot-16.nekst.pl
213        0.50%         0   0.00%        54   0.00%         2   0.03%  121.104.131.216.x.reliablehosting.com
212        0.50%       186   1.13%    162045   2.61%        57   0.89%  crawl-66-249-64-41.googlebot.com
207        0.49%         0   0.00%        53   0.00%         7   0.11%  198.181.163.249
204        0.48%         0   0.00%        52   0.00%         1   0.02%  104-36-181-250.yyz.as62651.net
203        0.48%         0   0.00%        52   0.00%         4   0.06%  69-16-157-192.lin.as62651.net
199        0.47%         0   0.00%        51   0.00%         2   0.03%  103.137.12.66
196        0.46%       180   1.10%     79112   1.27%        71   1.11%  crawl-66-249-77-164.googlebot.com
195        0.46%         0   0.00%        50   0.00%         1   0.02%  185.174.156.121
193        0.46%         0   0.00%        50   0.00%         2   0.03%  216-131-112-246.ams.as62651.net
191        0.45%         0   0.00%        49   0.00%         2   0.03%  209.127.16.178
190        0.45%       156   0.95%     30434   0.49%        63   0.98%  crawl-66-249-74-15.googlebot.com
186        0.44%       161   0.98%    109846   1.77%        38   0.59%  crawl-66-249-66-192.googlebot.com
183        0.43%         0   0.00%        47   0.00%         1   0.02%  192-200-151-2.atl.as62651.net
183        0.43%         0   0.00%        47   0.00%         1   0.02%  199-33-68-249.bog.as54138.net
182        0.43%       132   0.80%     77225   1.24%        60   0.94%  crawl-66-249-79-200.googlebot.com
181        0.43%         0   0.00%        46   0.00%         8   0.12%  185.174.156.120
171        0.40%         0   0.00%        44   0.00%         9   0.14%  185.174.159.151
171        0.40%       157   0.96%       927   0.01%        85   1.33%  197.bl.bot.semrush.com
171        0.40%         0   0.00%        43   0.00%        18   0.28%  203.23.179.49
169        0.40%         0   0.00%        43   0.00%         1   0.02%  185.174.159.155
169        0.40%       155   0.94%       775   0.01%        78   1.22%  195.bl.bot.semrush.com
167        0.40%         0   0.00%        43   0.00%         1   0.02%  103-209-255-118.tlv.as62651.net
165        0.39%       150   0.91%       864   0.01%        86   1.34%  9.bl.bot.semrush.com
162        0.38%       140   0.85%       692   0.01%        75   1.17%  8.bl.bot.semrush.com
160        0.38%       143   0.87%      1309   0.02%        85   1.33%  212.bl.bot.semrush.com
159        0.38%         0   0.00%        41   0.00%         1   0.02%  103.175.51.189
159        0.38%       146   0.89%       893   0.01%        90   1.40%  198.bl.bot.semrush.com
157        0.37%       139   0.85%       761   0.01%        85   1.33%  209.bl.bot.semrush.com
156        0.37%       140   0.85%       749   0.01%        81   1.26%  11.bl.bot.semrush.com
156        0.37%         0   0.00%        40   0.00%         1   0.02%  173-245-207-246.otp.as54203.net
155        0.37%         0   0.00%        40   0.00%         1   0.02%  192-200-151-3.atl.as62651.net
155        0.37%       145   0.88%       785   0.01%        79   1.23%  205.bl.bot.semrush.com
154        0.36%         0   0.00%        39   0.00%         1   0.02%  216-131-87-112.mia.as62651.net
150        0.35%       134   0.82%       845   0.01%        79   1.23%  193.bl.bot.semrush.com
150        0.35%       130   0.79%     56745   0.91%        59   0.92%  crawl-66-249-77-165.googlebot.com
149        0.35%       134   0.82%       720   0.01%        83   1.30%  13.bl.bot.semrush.com
148        0.35%         0   0.00%        38   0.00%         1   0.02%  108-171-102-248.sfo.as22781.net
148        0.35%       139   0.85%       943   0.02%        84   1.31%  19.bl.bot.semrush.com
148        0.35%       132   0.80%      1347   0.02%        78   1.22%  199.bl.bot.semrush.com
148        0.35%       139   0.85%       837   0.01%        72   1.12%  202.bl.bot.semrush.com
148        0.35%       134   0.82%       634   0.01%        78   1.22%  3.bl.bot.semrush.com
148        0.35%       125   0.76%     78894   1.27%        35   0.55%  crawl-66-249-66-193.googlebot.com
147        0.35%         0   0.00%        37   0.00%        12   0.19%  unn-149-88-19-16.datapacket.com
146        0.35%       130   0.79%       613   0.01%        72   1.12%  194.bl.bot.semrush.com
146        0.35%         0   0.00%        37   0.00%         9   0.14%  unn-149-34-244-227.datapacket.com
145        0.34%       128   0.78%      1217   0.02%        83   1.30%  12.bl.bot.semrush.com
145        0.34%       127   0.77%       856   0.01%        75   1.17%  200.bl.bot.semrush.com
145        0.34%       132   0.80%       904   0.01%        87   1.36%  201.bl.bot.semrush.com
145        0.34%       131   0.80%       727   0.01%        87   1.36%  211.bl.bot.semrush.com
144        0.34%       131   0.80%       709   0.01%        87   1.36%  196.bl.bot.semrush.com
144        0.34%       130   0.79%       796   0.01%        92   1.44%  204.bl.bot.semrush.com
144        0.34%       122   0.74%     84217   1.36%        39   0.61%  crawl-66-249-66-194.googlebot.com
143        0.34%         0   0.00%        36   0.00%         2   0.03%  no.rdns.ukservers.com
142        0.34%       128   0.78%       761   0.01%        81   1.26%  7.bl.bot.semrush.com
141        0.33%       131   0.80%       756   0.01%        83   1.30%  16.bl.bot.semrush.com
141        0.33%       130   0.79%      1526   0.02%        80   1.25%  203.bl.bot.semrush.com
141        0.33%       125   0.76%       635   0.01%        83   1.30%  207.bl.bot.semrush.com
140        0.33%       129   0.79%       791   0.01%        67   1.05%  210.bl.bot.semrush.com
139        0.33%       125   0.76%      1207   0.02%        88   1.37%  15.bl.bot.semrush.com
138        0.33%       120   0.73%       683   0.01%        80   1.25%  18.bl.bot.semrush.com
137        0.32%         0   0.00%        35   0.00%         1   0.02%  138.199.58.117
137        0.32%       127   0.77%       666   0.01%        80   1.25%  14.bl.bot.semrush.com
137        0.32%       126   0.77%       652   0.01%        75   1.17%  17.bl.bot.semrush.com
136        0.32%       125   0.76%       743   0.01%        69   1.08%  1.bl.bot.semrush.com
136        0.32%       129   0.79%       693   0.01%        84   1.31%  208.bl.bot.semrush.com
136        0.32%       113   0.69%     53651   0.86%        52   0.81%  crawl-66-249-79-201.googlebot.com
136        0.32%         0   0.00%        35   0.00%         2   0.03%  unn-84-17-54-184.cdn77.com
134        0.32%       123   0.75%      9635   0.16%        21   0.33%  crawl-66-249-66-163.googlebot.com
134        0.32%         0   0.00%        34   0.00%         8   0.12%  unn-154-47-27-108.datapacket.com
133        0.31%       124   0.75%       954   0.02%        77   1.20%  5.bl.bot.semrush.com
132        0.31%         0   0.00%        33   0.00%        13   0.20%  173-245-207-243.otp.as54203.net
132        0.31%         0   0.00%        34   0.00%         3   0.05%  185-147-214-14.mad.as54203.net
132        0.31%         0   0.00%        34   0.00%        20   0.31%  185.242.7.21
132        0.31%         0   0.00%        34   0.00%         2   0.03%  unn-154-47-27-97.datapacket.com
131        0.31%       119   0.72%       754   0.01%        69   1.08%  206.bl.bot.semrush.com
129        0.31%       118   0.72%       633   0.01%        88   1.37%  10.bl.bot.semrush.com
128        0.30%         0   0.00%        32   0.00%         5   0.08%  216-131-112-242.ams.as62651.net
127        0.30%         0   0.00%        32   0.00%         1   0.02%  176.67.83.246
125        0.30%         0   0.00%        32   0.00%         4   0.06%  216-151-184-117.lon.as62651.net
123        0.29%       106   0.65%       736   0.01%        70   1.09%  2.bl.bot.semrush.com
119        0.28%       113   0.69%    101316   1.63%        79   1.23%  216.244.66.238
116        0.27%         0   0.00%        30   0.00%         1   0.02%  185.62.86.171
116        0.27%        99   0.60%       455   0.01%        66   1.03%  4.bl.bot.semrush.com
116        0.27%       104   0.63%       597   0.01%        76   1.19%  6.bl.bot.semrush.com
115        0.27%         0   0.00%        29   0.00%         1   0.02%  216-131-105-249.bru.as62651.net
113        0.27%         0   0.00%        29   0.00%         1   0.02%  216-131-82-236.nyc.as62651.net
112        0.27%         0   0.00%        28   0.00%         2   0.03%  192-200-159-161.phx.as13926.net
107        0.25%         0   0.00%        27   0.00%         2   0.03%  185.242.7.16
107        0.25%         0   0.00%        27   0.00%         1   0.02%  247.106.131.216.unassigned.reliablehosting.com
104        0.25%        93   0.57%      7995   0.13%        27   0.42%  crawl-66-249-64-131.googlebot.com
103        0.24%        93   0.57%     25656   0.41%        41   0.64%  crawl-66-249-79-7.googlebot.com
102        0.24%         0   0.00%        26   0.00%         1   0.02%  185-147-214-12.mad.as54203.net
101        0.24%        81   0.49%     10706   0.17%        50   0.78%  crawl-66-249-74-1.googlebot.com
98         0.23%         0   0.00%        25   0.00%         2   0.03%  185.108.105.180
97         0.23%         0   0.00%        25   0.00%         9   0.14%  216-131-111-242.fra.as62651.net
93         0.22%         0   0.00%        23   0.00%         3   0.05%  unn-149-50-215-77.datapacket.com
91         0.22%         0   0.00%        23   0.00%         1   0.02%  244.249.204.207.client.dyn.strong-sf40.as22781.net
89         0.21%         0   0.00%        23   0.00%         1   0.02%  unn-149-40-62-246.datapacket.com
86         0.20%         0   0.00%        22   0.00%        17   0.27%  176.67.83.247
84         0.20%         0   0.00%        22   0.00%         1   0.02%  173-255-175-124.gdl.as54138.net
81         0.19%         0   0.00%        20   0.00%        12   0.19%  185.174.159.152
78         0.18%         0   0.00%        20   0.00%         1   0.02%  216-131-73-245.iad.as62651.net
77         0.18%         2   0.01%      1157   0.02%        29   0.45%  crawl-66-249-66-204.googlebot.com
77         0.18%         0   0.00%        20   0.00%         1   0.02%  h185-141-57-94.reverse.clouvider.net
76         0.18%        72   0.44%     13826   0.22%         0   0.00%  156.59.198.136
76         0.18%         0   0.00%        19   0.00%         2   0.03%  216-131-79-237.dal.as62651.net
76         0.18%         0   0.00%        19   0.00%         1   0.02%  216-131-80-248.lax.as62651.net
74         0.18%        56   0.34%     43321   0.70%        21   0.33%  crawl-66-249-73-36.googlebot.com
68         0.16%        57   0.35%     37475   0.60%        18   0.28%  crawl-66-249-73-35.googlebot.com
67         0.16%        64   0.39%     13035   0.21%         0   0.00%  156.59.198.135
63         0.15%        58   0.35%      3760   0.06%        15   0.23%  crawl-66-249-66-164.googlebot.com
61         0.14%         0   0.00%        16   0.00%         2   0.03%  209.127.16.185
61         0.14%        44   0.27%     45510   0.73%        13   0.20%  crawl-66-249-73-37.googlebot.com
61         0.14%        55   0.33%      8748   0.14%        27   0.42%  crawl-66-249-79-8.googlebot.com
60         0.14%         0   0.00%        15   0.00%         1   0.02%  108-171-102-251.sfo.as22781.net
58         0.14%         8   0.05%        42   0.00%         2   0.03%  81.19.220.155
57         0.13%         0   0.00%        14   0.00%         1   0.02%  108-171-102-123.sfo.as22781.net
55         0.13%         2   0.01%        18   0.00%        27   0.42%  crawl-66-249-66-205.googlebot.com
54         0.13%         0   0.00%        13   0.00%         9   0.14%  181.214.173.7
50         0.12%         0   0.00%        14   0.00%        14   0.22%  crawl-66-249-79-198.googlebot.com
45         0.11%        38   0.23%      5434   0.09%        23   0.36%  crawl-66-249-76-165.googlebot.com
42         0.10%        28   0.17%      4372   0.07%         2   0.03%  static.253.193.132.142.clients.your-server.de
41         0.10%        41   0.25%       127   0.00%         6   0.09%  ip77.ip-162-19-150.eu
39         0.09%         0   0.00%        11   0.00%        19   0.30%  crawl-66-249-66-206.googlebot.com
37         0.09%        32   0.19%     19180   0.31%        17   0.27%  crawl-66-249-76-135.googlebot.com
34         0.08%         0   0.00%         9   0.00%        10   0.16%  146.70.207.208
34         0.08%        29   0.18%      2308   0.04%        10   0.16%  crawl-66-249-66-165.googlebot.com
33         0.08%         0   0.00%         8   0.00%         8   0.12%  185-147-214-5.mad.as54203.net
33         0.08%         0   0.00%         0   0.00%         1   0.02%  45.138.251.166
32         0.08%         0   0.00%         8   0.00%         6   0.09%  146.70.170.46
32         0.08%         0   0.00%         8   0.00%         5   0.08%  185.62.86.173
32         0.08%         0   0.00%         9   0.00%        19   0.30%  crawl-66-249-64-38.googlebot.com
31         0.07%        31   0.19%      3294   0.05%         2   0.03%  110-103-243-80.cust.centrio.cz
31         0.07%         0   0.00%         8   0.00%         9   0.14%  216-131-112-243.ams.as62651.net
29         0.07%        29   0.18%       255   0.00%         1   0.02%  xdsl-31-130-104-23.wist.com.pl
27         0.06%        25   0.15%      2113   0.03%        17   0.27%  crawl-66-249-76-166.googlebot.com
25         0.06%         0   0.00%         6   0.00%         4   0.06%  156.146.63.34
25         0.06%         0   0.00%         6   0.00%         1   0.02%  216-131-72-243.iad.as62651.net
24         0.06%        21   0.13%     24414   0.39%         7   0.11%  crawl-66-249-76-136.googlebot.com
24         0.06%         0   0.00%         6   0.00%         4   0.06%  unn-149-102-239-81.datapacket.com
23         0.05%         0   0.00%         6   0.00%         5   0.08%  185.108.106.251
23         0.05%        23   0.14%     16519   0.27%         1   0.02%  c-174-61-101-84.hsd1.fl.comcast.net
18         0.04%         0   0.00%         5   0.00%         1   0.02%  194.127.173.103
18         0.04%         0   0.00%         0   0.00%         1   0.02%  45.138.249.19
17         0.04%         0   0.00%         4   0.00%         4   0.06%  216-131-68-241.lux.as22781.net
16         0.04%         1   0.01%         9   0.00%         1   0.02%  198.145.171.155
15         0.04%         0   0.00%         0   0.00%         1   0.02%  185.47.92.229
15         0.04%         0   0.00%         0   0.00%         1   0.02%  45.131.219.216
15         0.04%        15   0.09%       321   0.01%         1   0.02%  gateway.d180.iad1.us.above.net
14         0.03%        10   0.06%      4677   0.08%         4   0.06%  msnbot-157-55-39-48.search.msn.com
14         0.03%         1   0.01%        13   0.00%         2   0.03%  unn-84-17-54-181.cdn77.com
13         0.03%         0   0.00%         3   0.00%         2   0.03%  216-131-87-110.mia.as62651.net
13         0.03%         0   0.00%         0   0.00%         1   0.02%  45.131.219.143
13         0.03%        12   0.07%     11836   0.19%         4   0.06%  crawl-66-249-76-137.googlebot.com
13         0.03%         0   0.00%         3   0.00%         1   0.02%  unn-95-173-193-53.datapacket.com
12         0.03%         0   0.00%         3   0.00%         9   0.14%  crawl-66-249-74-12.googlebot.com
12         0.03%         8   0.05%        38   0.00%         7   0.11%  crawl-66-249-75-67.googlebot.com
11         0.03%         0   0.00%         0   0.00%         1   0.02%  45.131.218.183
11         0.03%         1   0.01%         6   0.00%         6   0.09%  crawl-66-249-74-11.googlebot.com
11         0.03%         9   0.05%        40   0.00%         7   0.11%  crawl-66-249-75-66.googlebot.com
11         0.03%         8   0.05%       322   0.01%         6   0.09%  msnbot-40-77-167-241.search.msn.com
11         0.03%         9   0.05%      2087   0.03%         5   0.08%  msnbot-52-167-144-19.search.msn.com
10         0.02%         0   0.00%         3   0.00%         1   0.02%  185.62.86.172
10         0.02%         0   0.00%         3   0.00%         1   0.02%  240.249.204.207.client.dyn.strong-sf40.as22781.net
10         0.02%         0   0.00%         0   0.00%         1   0.02%  45.138.249.105
10         0.02%         0   0.00%         3   0.00%         7   0.11%  crawl-66-249-73-38.googlebot.com
10         0.02%         9   0.05%      1477   0.02%         6   0.09%  crawl-66-249-76-167.googlebot.com
10         0.02%         0   0.00%         3   0.00%         8   0.12%  crawl-66-249-77-160.googlebot.com
9          0.02%         0   0.00%         0   0.00%         1   0.02%  45.131.218.135
9          0.02%         9   0.05%      5283   0.09%         1   0.02%  google-proxy-66-249-83-131.google.com
9          0.02%         9   0.05%      5079   0.08%         1   0.02%  google-proxy-66-249-83-133.google.com
9          0.02%         6   0.04%       650   0.01%         3   0.05%  msnbot-157-55-39-205.search.msn.com
9          0.02%         6   0.04%      1370   0.02%         3   0.05%  msnbot-40-77-167-32.search.msn.com
9          0.02%         5   0.03%        35   0.00%         5   0.08%  msnbot-52-167-144-145.search.msn.com
8          0.02%         0   0.00%         2   0.00%         1   0.02%  103-209-254-243.mel.as140952.net
8          0.02%         8   0.05%       445   0.01%         2   0.03%  crawl-66-249-74-9.googlebot.com
8          0.02%         0   0.00%         2   0.00%         7   0.11%  crawl-66-249-77-162.googlebot.com
8          0.02%         4   0.02%      2861   0.05%         0   0.00%  ec2-34-222-204-139.us-west-2.compute.amazonaws.com
8          0.02%         8   0.05%      5181   0.08%         0   0.00%  google-proxy-66-249-83-132.google.com
8          0.02%         7   0.04%       429   0.01%         3   0.05%  msnbot-40-77-167-126.search.msn.com
7          0.02%         7   0.04%    236459   3.81%         1   0.02%  52.233.106.112
7          0.02%         7   0.04%    303692   4.89%         1   0.02%  52.233.106.126
7          0.02%         7   0.04%    210868   3.40%         2   0.03%  52.233.106.44
7          0.02%         5   0.03%       213   0.00%         1   0.02%  msnbot-40-77-167-54.search.msn.com
7          0.02%         5   0.03%        65   0.00%         5   0.08%  msnbot-40-77-167-65.search.msn.com
7          0.02%         6   0.04%       162   0.00%         4   0.06%  msnbot-52-167-144-176.search.msn.com
7          0.02%         4   0.02%      1089   0.02%         0   0.00%  msnbot-52-167-144-187.search.msn.com
7          0.02%         5   0.03%        52   0.00%         6   0.09%  msnbot-52-167-144-199.search.msn.com
6          0.01%         0   0.00%         2   0.00%         1   0.02%  192-200-151-4.atl.as62651.net
6          0.01%         0   0.00%         0   0.00%         1   0.02%  45.138.251.102
6          0.01%         0   0.00%         2   0.00%         0   0.00%  52.230.152.34
6          0.01%         0   0.00%         1   0.00%         0   0.00%  52.230.152.51
6          0.01%         6   0.04%    210714   3.40%         1   0.02%  52.233.106.96
6          0.01%         4   0.02%       246   0.00%         3   0.05%  crawl-66-249-75-65.googlebot.com
6          0.01%         0   0.00%         2   0.00%         5   0.08%  crawl-66-249-76-134.googlebot.com
6          0.01%         0   0.00%         2   0.00%         4   0.06%  crawl-66-249-79-5.googlebot.com
6          0.01%         6   0.04%        22   0.00%         2   0.03%  ip87-106-235-193.pbiaas.com
6          0.01%         4   0.02%       169   0.00%         2   0.03%  msnbot-157-55-39-60.search.msn.com
6          0.01%         6   0.04%      2547   0.04%         4   0.06%  msnbot-207-46-13-102.search.msn.com
6          0.01%         5   0.03%        98   0.00%         4   0.06%  msnbot-40-77-167-235.search.msn.com
6          0.01%         6   0.04%       114   0.00%         5   0.08%  msnbot-40-77-167-78.search.msn.com
6          0.01%         6   0.04%        55   0.00%         5   0.08%  msnbot-52-167-144-214.search.msn.com
5          0.01%         2   0.01%         3   0.00%         1   0.02%  216.41.72.128
5          0.01%         0   0.00%         0   0.00%         1   0.02%  45.138.249.158
5          0.01%         4   0.02%       231   0.00%         0   0.00%  52.230.152.182
5          0.01%         5   0.03%    231165   3.72%         0   0.00%  52.233.106.133
5          0.01%         5   0.03%    129950   2.09%         2   0.03%  52.233.106.142
5          0.01%         5   0.03%    199258   3.21%         1   0.02%  52.233.106.168
5          0.01%         5   0.03%    251318   4.05%         0   0.00%  52.233.106.5
5          0.01%         0   0.00%         1   0.00%         4   0.06%  crawl-66-249-74-13.googlebot.com
5          0.01%         3   0.02%        60   0.00%         3   0.05%  msnbot-157-55-39-55.search.msn.com
5          0.01%         4   0.02%       306   0.00%         2   0.03%  msnbot-157-55-39-58.search.msn.com
5          0.01%         4   0.02%      2370   0.04%         1   0.02%  msnbot-157-55-39-6.search.msn.com
5          0.01%         2   0.01%       103   0.00%         1   0.02%  msnbot-207-46-13-150.search.msn.com
5          0.01%         5   0.03%     52294   0.84%         3   0.05%  msnbot-40-77-167-28.search.msn.com
5          0.01%         4   0.02%       220   0.00%         1   0.02%  msnbot-40-77-167-38.search.msn.com
5          0.01%         4   0.02%        42   0.00%         4   0.06%  msnbot-40-77-167-55.search.msn.com
5          0.01%         3   0.02%       119   0.00%         3   0.05%  msnbot-40-77-167-76.search.msn.com
5          0.01%         5   0.03%        52   0.00%         4   0.06%  msnbot-52-167-144-137.search.msn.com
5          0.01%         4   0.02%       947   0.02%         2   0.03%  msnbot-52-167-144-139.search.msn.com
5          0.01%         3   0.02%       103   0.00%         2   0.03%  msnbot-52-167-144-192.search.msn.com
5          0.01%         3   0.02%       146   0.00%         0   0.00%  msnbot-52-167-144-230.search.msn.com
5          0.01%         4   0.02%       127   0.00%         3   0.05%  msnbot-52-167-144-235.search.msn.com
5          0.01%         5   0.03%         4   0.00%         5   0.08%  petalbot-114-119-133-26.petalsearch.com
4          0.01%         2   0.01%        24   0.00%         2   0.03%  111.119.197.131
4          0.01%         4   0.02%        17   0.00%         1   0.02%  111.125.227.176
4          0.01%         0   0.00%         0   0.00%         1   0.02%  45.131.218.118
4          0.01%         0   0.00%         0   0.00%         1   0.02%  45.131.218.75
4          0.01%         0   0.00%         1   0.00%         0   0.00%  52.230.152.144
4          0.01%         1   0.01%        22   0.00%         0   0.00%  52.230.152.150
4          0.01%         4   0.02%    158767   2.56%         0   0.00%  52.233.106.58
4          0.01%         4   0.02%      4687   0.08%         1   0.02%  95-155-91-246.internetia.net.pl
4          0.01%         1   0.01%        31   0.00%         0   0.00%  crawl-66-249-66-200.googlebot.com
4          0.01%         4   0.02%        12   0.00%         1   0.02%  crawl-66-249-74-8.googlebot.com
4          0.01%         0   0.00%         1   0.00%         1   0.02%  crawl-66-249-77-161.googlebot.com
4          0.01%         2   0.01%     10420   0.17%         0   0.00%  ec2-18-237-201-228.us-west-2.compute.amazonaws.com
4          0.01%         2   0.01%      1545   0.02%         0   0.00%  ec2-34-221-210-201.us-west-2.compute.amazonaws.com
4          0.01%         2   0.01%      1379   0.02%         0   0.00%  ec2-35-94-224-80.us-west-2.compute.amazonaws.com
4          0.01%         2   0.01%      1778   0.03%         0   0.00%  ec2-52-33-201-141.us-west-2.compute.amazonaws.com
4          0.01%         1   0.01%        90   0.00%         0   0.00%  ec2-52-37-83-73.us-west-2.compute.amazonaws.com
4          0.01%         0   0.00%         0   0.00%         1   0.02%  host-45-58-198-19.dyn.295.ca
4          0.01%         3   0.02%        24   0.00%         4   0.06%  msnbot-157-55-39-51.search.msn.com
4          0.01%         4   0.02%        35   0.00%         3   0.05%  msnbot-207-46-13-111.search.msn.com
4          0.01%         4   0.02%      4250   0.07%         1   0.02%  msnbot-207-46-13-116.search.msn.com
4          0.01%         3   0.02%       120   0.00%         2   0.03%  msnbot-207-46-13-17.search.msn.com
4          0.01%         3   0.02%       310   0.00%         1   0.02%  msnbot-40-77-167-1.search.msn.com
4          0.01%         3   0.02%       247   0.00%         0   0.00%  msnbot-40-77-167-132.search.msn.com
4          0.01%         4   0.02%       119   0.00%         3   0.05%  msnbot-40-77-167-19.search.msn.com
4          0.01%         3   0.02%        81   0.00%         2   0.03%  msnbot-40-77-167-23.search.msn.com
4          0.01%         3   0.02%        83   0.00%         1   0.02%  msnbot-40-77-167-243.search.msn.com
4          0.01%         3   0.02%        86   0.00%         1   0.02%  msnbot-40-77-167-26.search.msn.com
4          0.01%         3   0.02%      1589   0.03%         2   0.03%  msnbot-40-77-167-43.search.msn.com
4          0.01%         4   0.02%        25   0.00%         4   0.06%  msnbot-40-77-167-50.search.msn.com
4          0.01%         4   0.02%       466   0.01%         1   0.02%  msnbot-52-167-144-138.search.msn.com
4          0.01%         3   0.02%        72   0.00%         1   0.02%  msnbot-52-167-144-16.search.msn.com
4          0.01%         3   0.02%        50   0.00%         2   0.03%  msnbot-52-167-144-161.search.msn.com
4          0.01%         3   0.02%        38   0.00%         1   0.02%  msnbot-52-167-144-168.search.msn.com
4          0.01%         4   0.02%       165   0.00%         2   0.03%  msnbot-52-167-144-184.search.msn.com
