Usage Statistics for astro.as.up.krakow.pl

Summary Period: September 2025 - Sites
Generated 14-Sep-2025 02:58 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

7026      23.20%      7007  25.52%    524678  17.10%         3   0.06%  20.171.207.53
6995      23.10%      6977  25.41%    524786  17.11%         1   0.02%  20.171.207.60
1063       3.51%       997   3.63%      3950   0.13%        11   0.21%  static.vnpt.vn
368        1.22%         0   0.00%        89   0.00%        66   1.25%  191.101.157.5
281        0.93%       275   1.00%       796   0.03%         1   0.02%  crawling-gateway-136-243-220-210.dataforseo.com
265        0.88%       252   0.92%    245364   8.00%        30   0.57%  crawl-192-178-6-99.googlebot.com
233        0.77%         0   0.00%        60   0.00%         1   0.02%  216-151-184-247.lon.as62651.net
213        0.70%       200   0.73%    231388   7.54%        18   0.34%  crawl-192-178-6-100.googlebot.com
185        0.61%         0   0.00%        48   0.00%         1   0.02%  no.rdns.ukservers.com
175        0.58%         0   0.00%        44   0.00%         2   0.04%  185-147-214-12.mad.as62651.net
168        0.55%       147   0.54%    116596   3.80%        17   0.32%  crawl-66-249-66-200.googlebot.com
147        0.49%         0   0.00%        37   0.00%         2   0.04%  185-147-213-247.arn.as62651.net
143        0.47%       135   0.49%    105076   3.43%        17   0.32%  crawl-66-249-66-192.googlebot.com
143        0.47%       131   0.48%     94948   3.10%        11   0.21%  crawl-66-249-66-199.googlebot.com
142        0.47%         0   0.00%        36   0.00%         2   0.04%  176.67.83.250
130        0.43%         0   0.00%        33   0.00%         1   0.02%  185.108.105.184
121        0.40%         0   0.00%        30   0.00%         2   0.04%  173-245-203-240.lis.as62651.net
111        0.37%       106   0.39%    247448   8.07%        13   0.25%  crawl-192-178-6-101.googlebot.com
105        0.35%       101   0.37%     61876   2.02%        13   0.25%  crawl-66-249-66-163.googlebot.com
86         0.28%        84   0.31%       506   0.02%        40   0.76%  16.bl.bot.semrush.com
86         0.28%        85   0.31%       513   0.02%        42   0.80%  194.bl.bot.semrush.com
83         0.27%        83   0.30%       246   0.01%        13   0.25%  c251.babbar.eu
82         0.27%        80   0.29%       436   0.01%        40   0.76%  210.bl.bot.semrush.com
81         0.27%        78   0.28%       460   0.01%        41   0.78%  207.bl.bot.semrush.com
81         0.27%        73   0.27%     45538   1.48%        17   0.32%  crawl-66-249-66-164.googlebot.com
79         0.26%        76   0.28%       452   0.01%        40   0.76%  201.bl.bot.semrush.com
78         0.26%        76   0.28%       606   0.02%        43   0.82%  206.bl.bot.semrush.com
75         0.25%        75   0.27%       355   0.01%        43   0.82%  193.bl.bot.semrush.com
75         0.25%        74   0.27%       549   0.02%        40   0.76%  209.bl.bot.semrush.com
75         0.25%        75   0.27%       221   0.01%        12   0.23%  c239.babbar.eu
74         0.24%        71   0.26%       484   0.02%        42   0.80%  13.bl.bot.semrush.com
74         0.24%        73   0.27%       584   0.02%        49   0.93%  195.bl.bot.semrush.com
74         0.24%        73   0.27%       450   0.01%        42   0.80%  202.bl.bot.semrush.com
74         0.24%        73   0.27%       326   0.01%        32   0.61%  203.bl.bot.semrush.com
73         0.24%        73   0.27%       406   0.01%        42   0.80%  10.bl.bot.semrush.com
73         0.24%        70   0.25%       362   0.01%        40   0.76%  11.bl.bot.semrush.com
70         0.23%        69   0.25%       585   0.02%        37   0.70%  212.bl.bot.semrush.com
69         0.23%        67   0.24%       405   0.01%        39   0.74%  200.bl.bot.semrush.com
69         0.23%        68   0.25%       353   0.01%        41   0.78%  208.bl.bot.semrush.com
69         0.23%        69   0.25%       478   0.02%        33   0.63%  6.bl.bot.semrush.com
69         0.23%        69   0.25%       210   0.01%        10   0.19%  c189.babbar.eu
68         0.22%        65   0.24%       471   0.02%        44   0.84%  197.bl.bot.semrush.com
68         0.22%        66   0.24%       435   0.01%        43   0.82%  5.bl.bot.semrush.com
65         0.21%        65   0.24%       345   0.01%        38   0.72%  18.bl.bot.semrush.com
65         0.21%        64   0.23%       439   0.01%        37   0.70%  211.bl.bot.semrush.com
65         0.21%        64   0.23%       369   0.01%        33   0.63%  3.bl.bot.semrush.com
64         0.21%        64   0.23%       498   0.02%        39   0.74%  205.bl.bot.semrush.com
63         0.21%        60   0.22%       350   0.01%        41   0.78%  198.bl.bot.semrush.com
63         0.21%        63   0.23%       494   0.02%        37   0.70%  2.bl.bot.semrush.com
62         0.20%        62   0.23%       185   0.01%        11   0.21%  c190.babbar.eu
60         0.20%        57   0.21%       345   0.01%        39   0.74%  12.bl.bot.semrush.com
60         0.20%        58   0.21%       427   0.01%        39   0.74%  19.bl.bot.semrush.com
60         0.20%        58   0.21%       499   0.02%        34   0.65%  4.bl.bot.semrush.com
60         0.20%        58   0.21%       413   0.01%        41   0.78%  9.bl.bot.semrush.com
59         0.19%        58   0.21%       600   0.02%        42   0.80%  14.bl.bot.semrush.com
59         0.19%        58   0.21%       419   0.01%        40   0.76%  15.bl.bot.semrush.com
59         0.19%        59   0.21%       167   0.01%        12   0.23%  c182.babbar.eu
59         0.19%        59   0.21%     37278   1.22%        11   0.21%  crawl-66-249-66-165.googlebot.com
58         0.19%        56   0.20%       285   0.01%        35   0.66%  1.bl.bot.semrush.com
58         0.19%        52   0.19%       347   0.01%        41   0.78%  199.bl.bot.semrush.com
58         0.19%        57   0.21%       338   0.01%        36   0.68%  8.bl.bot.semrush.com
58         0.19%        58   0.21%       168   0.01%        10   0.19%  c191.babbar.eu
58         0.19%        50   0.18%     39864   1.30%         6   0.11%  crawl-66-249-74-77.googlebot.com
57         0.19%        57   0.21%      7158   0.23%        41   0.78%  216.244.66.238
57         0.19%        57   0.21%       170   0.01%        11   0.21%  c183.babbar.eu
56         0.18%         0   0.00%        14   0.00%         1   0.02%  173-245-207-246.otp.as54203.net
55         0.18%        55   0.20%       164   0.01%        11   0.21%  154.54.249.213
52         0.17%        52   0.19%       299   0.01%        34   0.65%  17.bl.bot.semrush.com
52         0.17%         0   0.00%        13   0.00%         1   0.02%  185.108.105.180
52         0.17%        51   0.19%       283   0.01%        29   0.55%  196.bl.bot.semrush.com
52         0.17%        52   0.19%       154   0.01%        11   0.21%  c188.babbar.eu
51         0.17%        50   0.18%       345   0.01%        35   0.66%  7.bl.bot.semrush.com
48         0.16%        48   0.17%       139   0.00%        13   0.25%  c184.babbar.eu
48         0.16%        48   0.17%       143   0.00%        11   0.21%  c238.babbar.eu
47         0.16%        45   0.16%       252   0.01%        34   0.65%  204.bl.bot.semrush.com
46         0.15%        46   0.17%       129   0.00%         9   0.17%  c187.babbar.eu
45         0.15%        45   0.16%       134   0.00%        10   0.19%  c185.babbar.eu
42         0.14%        39   0.14%     28568   0.93%         6   0.11%  crawl-66-249-79-6.googlebot.com
40         0.13%        40   0.15%       328   0.01%        14   0.27%  198-12-122-25-host.colocrossing.com
40         0.13%        40   0.15%       114   0.00%        14   0.27%  c186.babbar.eu
40         0.13%        38   0.14%     31351   1.02%         3   0.06%  crawl-66-249-74-78.googlebot.com
36         0.12%        33   0.12%     29575   0.96%         4   0.08%  crawl-66-249-79-8.googlebot.com
31         0.10%        28   0.10%     31804   1.04%         2   0.04%  crawl-66-249-76-39.googlebot.com
31         0.10%        27   0.10%     22221   0.72%         3   0.06%  crawl-66-249-79-7.googlebot.com
26         0.09%        26   0.09%        81   0.00%         1   0.02%  123.20.10.102
26         0.09%        26   0.09%     20462   0.67%         3   0.06%  crawl-66-249-74-64.googlebot.com
24         0.08%        24   0.09%       201   0.01%         8   0.15%  198-12-122-46-host.colocrossing.com
22         0.07%        22   0.08%     24131   0.79%         1   0.02%  crawl-66-249-76-40.googlebot.com
21         0.07%        21   0.08%       113   0.00%         1   0.02%  103.3.220.140
21         0.07%        20   0.07%       169   0.01%         9   0.17%  104-168-112-95-host.colocrossing.com
21         0.07%        21   0.08%       175   0.01%         8   0.15%  198-12-122-24-host.colocrossing.com
20         0.07%        20   0.07%       342   0.01%         2   0.04%  ec2-18-97-9-99.compute-1.amazonaws.com
19         0.06%        19   0.07%        60   0.00%         1   0.02%  37.61.112.154
19         0.06%        19   0.07%        59   0.00%         2   0.04%  customer.sntochl1.pop.starlinkisp.net
18         0.06%        18   0.07%        69   0.00%         1   0.02%  176.122.119.13
18         0.06%        18   0.07%        65   0.00%         1   0.02%  hfce-201-183-43-18.customer.claro.com.ec
18         0.06%        18   0.07%        54   0.00%         2   0.04%  localhost
17         0.06%        15   0.05%       128   0.00%         7   0.13%  104-168-112-71-host.colocrossing.com
17         0.06%        17   0.06%        53   0.00%         1   0.02%  123.21.24.152
17         0.06%        17   0.06%        60   0.00%         1   0.02%  151.180.190-207.infotecfibra.net.br
17         0.06%        17   0.06%       142   0.00%         5   0.09%  198-12-122-107-host.colocrossing.com
17         0.06%        15   0.05%       123   0.00%         6   0.11%  cst-prg-55-226.cust.vodafone.cz
17         0.06%        17   0.06%        70   0.00%         1   0.02%  dsl-187-212-91-56-dyn.prod-infinitum.com.mx
17         0.06%        11   0.04%       886   0.03%         3   0.06%  ec2-18-97-9-98.compute-1.amazonaws.com
16         0.05%        16   0.06%        49   0.00%         1   0.02%  14.190.214.38
16         0.05%        16   0.06%        50   0.00%         1   0.02%  177.37.136.31
16         0.05%        16   0.06%        50   0.00%         1   0.02%  187-072-078-059.static.ctbctelecom.com.br
16         0.05%        16   0.06%        50   0.00%         1   0.02%  bacc3bfa.virtua.com.br
16         0.05%        16   0.06%     11885   0.39%         1   0.02%  crawl-66-249-76-41.googlebot.com
15         0.05%        15   0.05%        47   0.00%         1   0.02%  102.46.157.241
15         0.05%        11   0.04%        91   0.00%         7   0.13%  104-168-112-126-host.colocrossing.com
15         0.05%        10   0.04%        86   0.00%         6   0.11%  104-168-112-23-host.colocrossing.com
15         0.05%        15   0.05%        47   0.00%         1   0.02%  105-209-162-184.access.supersonic.co.za
15         0.05%        15   0.05%        47   0.00%         1   0.02%  147-136-224-45.gnstelecom.com.br
15         0.05%        15   0.05%        47   0.00%         1   0.02%  186-224-151140.wireless.dinamic.cqo3.sp.faster.net.br
15         0.05%        15   0.05%       101   0.00%         1   0.02%  187-19-92-135.customer.ntelecom.com.br
15         0.05%        15   0.05%       121   0.00%         4   0.08%  198-12-122-59-host.colocrossing.com
15         0.05%        15   0.05%        64   0.00%         1   0.02%  45.161.5.40
15         0.05%        15   0.05%        47   0.00%         1   0.02%  45.183.224.143
14         0.05%        14   0.05%        43   0.00%         1   0.02%  103.160.92.37
14         0.05%        14   0.05%        43   0.00%         1   0.02%  123.21.4.209
14         0.05%        14   0.05%        42   0.00%         1   0.02%  125.160.192.124
14         0.05%        14   0.05%        44   0.00%         1   0.02%  160-20-178-45.dynamic.lewitel.com.br
14         0.05%        14   0.05%        58   0.00%         1   0.02%  160.179.125.24
14         0.05%        14   0.05%        44   0.00%         1   0.02%  187.87.164.14
14         0.05%        14   0.05%        87   0.00%         1   0.02%  189-111-70-122.dsl.telesp.net.br
14         0.05%         1   0.00%       111   0.00%         0   0.00%  20.171.207.12
14         0.05%        14   0.05%        50   0.00%         1   0.02%  201-148-230-023.regisnet.net.br
14         0.05%        14   0.05%        44   0.00%         1   0.02%  219.57.75.177.explorernet.com.br
14         0.05%        13   0.05%        85   0.00%        13   0.25%  3-220-148-166.crawl.amazonbot.amazon
14         0.05%        14   0.05%        44   0.00%         1   0.02%  32.133.50.177.isp.timbrasil.com.br
14         0.05%        14   0.05%        43   0.00%         1   0.02%  45.233.175.167
14         0.05%        14   0.05%       198   0.01%        11   0.21%  50-16-216-166.crawl.amazonbot.amazon
14         0.05%        14   0.05%       984   0.03%         8   0.15%  52-70-123-241.crawl.amazonbot.amazon
14         0.05%        13   0.05%       312   0.01%         8   0.15%  54-83-240-58.crawl.amazonbot.amazon
14         0.05%        14   0.05%        43   0.00%         1   0.02%  b17f98d0.virtua.com.br
14         0.05%        14   0.05%        64   0.00%         1   0.02%  host134.ufinet.com.py
14         0.05%        14   0.05%        78   0.00%         1   0.02%  ip-138.0.61.242.wellnet.com.br
14         0.05%        14   0.05%        56   0.00%         1   0.02%  rede-242-194-106-200.muvnet.com.br
13         0.04%        13   0.05%        39   0.00%         1   0.02%  123.18.67.119
13         0.04%        13   0.05%        40   0.00%         1   0.02%  160.250.254.43
13         0.04%        13   0.05%        41   0.00%         1   0.02%  168-232-162-30.static.sumicity.net.br
13         0.04%        13   0.05%        41   0.00%         1   0.02%  177.200.126.50
13         0.04%        13   0.05%       177   0.01%         1   0.02%  177.72.23.172
13         0.04%        13   0.05%       101   0.00%         1   0.02%  179-133-23-18.user.vivozap.com.br
13         0.04%        13   0.05%        41   0.00%         1   0.02%  179-167-0-25.user.vivozap.com.br
13         0.04%        12   0.04%       143   0.00%         7   0.13%  18-205-91-101.crawl.amazonbot.amazon
13         0.04%        12   0.04%       436   0.01%         6   0.11%  184-73-195-18.crawl.amazonbot.amazon
13         0.04%        13   0.05%        79   0.00%         1   0.02%  189-106-151-58.user3p.vtal.net.br
13         0.04%        12   0.04%       100   0.00%         8   0.15%  34-195-248-30.crawl.amazonbot.amazon
13         0.04%        13   0.05%       231   0.01%         7   0.13%  34-205-163-103.crawl.amazonbot.amazon
13         0.04%        13   0.05%      4439   0.14%        10   0.19%  44-215-210-112.crawl.amazonbot.amazon
13         0.04%        13   0.05%        41   0.00%         1   0.02%  45-161-100-189.virtualnet.psi.br
13         0.04%        13   0.05%        40   0.00%         1   0.02%  45-168-200-186.implantartelecom.com.br
13         0.04%        13   0.05%        40   0.00%         1   0.02%  45.163.200.93
13         0.04%        11   0.04%       185   0.01%        11   0.21%  54-235-172-108.crawl.amazonbot.amazon
13         0.04%        11   0.04%       185   0.01%         9   0.17%  98-83-177-42.crawl.amazonbot.amazon
13         0.04%        13   0.05%        41   0.00%         1   0.02%  adsl-186-159-8-138.edatel.net.co
13         0.04%         9   0.03%        46   0.00%         3   0.06%  ec2-18-97-9-102.compute-1.amazonaws.com
13         0.04%        13   0.05%        51   0.00%         1   0.02%  hfce-191-99-26-25.customer.claro.com.ec
13         0.04%        13   0.05%        66   0.00%         1   0.02%  host179.60.78.9.dynamic.pacificored.cl
13         0.04%        13   0.05%        53   0.00%         1   0.02%  host7-13.radionet.com.ua
13         0.04%        13   0.05%        41   0.00%         1   0.02%  rjtelecom.net.br
12         0.04%        10   0.04%        63   0.00%        10   0.19%  100-28-57-133.crawl.amazonbot.amazon
12         0.04%        12   0.04%        37   0.00%         1   0.02%  102.38.124.98
12         0.04%        12   0.04%        37   0.00%         1   0.02%  103.81.105.65
12         0.04%        12   0.04%        37   0.00%         1   0.02%  131-255-22-52.static.sumicity.net.br
12         0.04%        12   0.04%        48   0.00%         1   0.02%  138-122-150-3.clientes.nettellinternet.com.br
12         0.04%        12   0.04%        37   0.00%         1   0.02%  138.255.144.204
12         0.04%        12   0.04%        38   0.00%         1   0.02%  148.cliv.static.eternet.cc
12         0.04%        12   0.04%        37   0.00%         1   0.02%  160.20.87.11
12         0.04%        12   0.04%        38   0.00%         1   0.02%  171.225.248.66
12         0.04%        12   0.04%        37   0.00%         1   0.02%  177-37-22-140.hubtelecom.com.br
12         0.04%        12   0.04%        38   0.00%         1   0.02%  177.84.45.168.linkwebtelecom.com.br
12         0.04%        12   0.04%        38   0.00%         1   0.02%  179-102-7-76.user.vivozap.com.br
12         0.04%        12   0.04%       120   0.00%         8   0.15%  18-214-124-6.crawl.amazonbot.amazon
12         0.04%        12   0.04%        38   0.00%         1   0.02%  186-194-169-248.dynamic.grupocompunet.com.br
12         0.04%        12   0.04%        38   0.00%         1   0.02%  189.37.71.160
12         0.04%        12   0.04%        53   0.00%         1   0.02%  189.51.41.209
12         0.04%        12   0.04%        38   0.00%         1   0.02%  190-115-122-208.sanluisctv.com.ar
12         0.04%        12   0.04%        56   0.00%         1   0.02%  191.97.114.138
12         0.04%        12   0.04%        58   0.00%         1   0.02%  200-53-25-61.acessoline.net.br
12         0.04%        12   0.04%        38   0.00%         1   0.02%  201-14-212-23.user3p.v-tal.net.br
12         0.04%         8   0.03%        71   0.00%         2   0.04%  211.227.31.142
12         0.04%        12   0.04%        38   0.00%         1   0.02%  22.24.97.179.onixnet.net.br
12         0.04%        12   0.04%        37   0.00%         1   0.02%  29.255.138-93.iconnecttelecom.com.br
12         0.04%        12   0.04%        34   0.00%        11   0.21%  34-205-170-13.crawl.amazonbot.amazon
12         0.04%        12   0.04%       168   0.01%         9   0.17%  34-225-87-80.crawl.amazonbot.amazon
12         0.04%        12   0.04%        38   0.00%         1   0.02%  41.140.89.76
12         0.04%        11   0.04%      1231   0.04%         7   0.13%  44-212-145-46.crawl.amazonbot.amazon
12         0.04%        12   0.04%        51   0.00%         1   0.02%  45-176-105-29.falcon.net.br
12         0.04%        12   0.04%        37   0.00%         1   0.02%  45.183.118.233
12         0.04%        12   0.04%        37   0.00%         1   0.02%  5.53.233.186.cubonetworks.net.br
12         0.04%        10   0.04%       129   0.00%         8   0.15%  54-157-84-74.crawl.amazonbot.amazon
12         0.04%        12   0.04%        58   0.00%         1   0.02%  78.110.67.66
12         0.04%         6   0.02%        45   0.00%         1   0.02%  82.26.208.17
12         0.04%        12   0.04%        37   0.00%         1   0.02%  85.117.114.188
12         0.04%        12   0.04%        37   0.00%         1   0.02%  din-45-233-86-16.vhc.net.br
12         0.04%        11   0.04%       116   0.00%         3   0.06%  ec2-18-97-9-103.compute-1.amazonaws.com
12         0.04%        12   0.04%       107   0.00%         4   0.08%  ftthcc.93-176-44-103.sfrcaraibe.fr
12         0.04%        12   0.04%        38   0.00%         1   0.02%  fttx-1771216238.usr.predialnet.com.br
12         0.04%        12   0.04%        37   0.00%         1   0.02%  host-177-185-220-144.globonet.net.br
12         0.04%        12   0.04%        64   0.00%         1   0.02%  host-181-199-38-67.ecua.net.ec
12         0.04%        12   0.04%        45   0.00%         1   0.02%  host.150.77.99.190.speedy.net.ec
12         0.04%        12   0.04%        54   0.00%         1   0.02%  host13.190-229-238.telecom.net.ar
12         0.04%        12   0.04%        37   0.00%         2   0.04%  p-cgn-sleft.sebratel.psi.br
11         0.04%        11   0.04%        87   0.00%         1   0.02%  102.219.169.253
11         0.04%        11   0.04%        53   0.00%         1   0.02%  103.196.156.25
11         0.04%        11   0.04%        94   0.00%         4   0.08%  104-168-112-57-host.colocrossing.com
11         0.04%        11   0.04%        54   0.00%         1   0.02%  110.136.125.216
11         0.04%        11   0.04%        34   0.00%         1   0.02%  123.20.82.73
11         0.04%        11   0.04%        35   0.00%         1   0.02%  138-122-150-2.clientes.nettellinternet.com.br
11         0.04%        11   0.04%        68   0.00%         1   0.02%  170-244-34-103.ut.net.br
11         0.04%        11   0.04%        34   0.00%         1   0.02%  177.37.233.166
11         0.04%        11   0.04%        35   0.00%         1   0.02%  177.37.78.143.ultrat.com.br
11         0.04%        11   0.04%        58   0.00%         1   0.02%  177.53.58.55
11         0.04%         9   0.03%       237   0.01%         7   0.13%  18-208-11-93.crawl.amazonbot.amazon
11         0.04%        11   0.04%        42   0.00%         1   0.02%  180.241.29.211
11         0.04%        11   0.04%        34   0.00%         1   0.02%  181.233.116.117
11         0.04%        11   0.04%        34   0.00%         1   0.02%  187-109-144-235-wlan.lpnet.com.br
11         0.04%        11   0.04%        40   0.00%         1   0.02%  187-19-194-82-tmp.static.brisanet.net.br
11         0.04%        11   0.04%        35   0.00%         1   0.02%  187-19-232-32-tmp.static.brisanet.net.br
11         0.04%        11   0.04%        35   0.00%         1   0.02%  187-54-37-37.user3p.v-tal.net.br
11         0.04%        11   0.04%        34   0.00%         1   0.02%  187.121.236.129
11         0.04%        11   0.04%        56   0.00%         1   0.02%  189.37.81.251
11         0.04%        11   0.04%        47   0.00%         1   0.02%  192-141-162-248.dynamic.globalservices.net.br
11         0.04%        11   0.04%        35   0.00%         1   0.02%  193.93.70.177.in-addr.arpa.verointernet.com.br
11         0.04%        11   0.04%        33   0.00%         1   0.02%  198-68-5-191.rmrti.com.br
11         0.04%        11   0.04%        34   0.00%         1   0.02%  201-176-23-182.speedy.com.ar
11         0.04%        11   0.04%        32   0.00%         1   0.02%  201-35-199-37.user3p.v-tal.net.br
11         0.04%        11   0.04%       588   0.02%         5   0.09%  23-23-99-55.crawl.amazonbot.amazon
11         0.04%        11   0.04%       244   0.01%         7   0.13%  3-229-2-217.crawl.amazonbot.amazon
11         0.04%        11   0.04%     11113   0.36%         8   0.15%  34-231-77-232.crawl.amazonbot.amazon
11         0.04%        10   0.04%       101   0.00%         9   0.17%  35-153-86-200.crawl.amazonbot.amazon
11         0.04%        11   0.04%        35   0.00%         1   0.02%  36.86.57.182
11         0.04%        11   0.04%        34   0.00%         1   0.02%  45.169.216.220
11         0.04%        11   0.04%        34   0.00%         1   0.02%  45.178.211.85
11         0.04%        11   0.04%        35   0.00%         1   0.02%  45.183.250.80
11         0.04%        11   0.04%        33   0.00%         1   0.02%  45.70.52.114.ncturbi.com.br
11         0.04%        11   0.04%       160   0.01%         7   0.13%  52-54-15-103.crawl.amazonbot.amazon
11         0.04%        11   0.04%       225   0.01%         7   0.13%  52-70-209-13.crawl.amazonbot.amazon
11         0.04%        11   0.04%       157   0.01%         8   0.15%  54-225-181-161.crawl.amazonbot.amazon
11         0.04%        11   0.04%        96   0.00%         8   0.15%  54-85-126-86.crawl.amazonbot.amazon
11         0.04%        11   0.04%        34   0.00%         1   0.02%  c9119e88.virtua.com.br
11         0.04%         9   0.03%      8465   0.28%         1   0.02%  crawl-66-249-66-169.googlebot.com
11         0.04%        11   0.04%        35   0.00%         1   0.02%  fixed-187-188-225-75.totalplay.net
11         0.04%        11   0.04%        35   0.00%         1   0.02%  host-157-100-198-215.ecua.net.ec
11         0.04%        11   0.04%        64   0.00%         1   0.02%  pppfix-199-203-111-68.netvision.net.il
10         0.03%        10   0.04%        93   0.00%         7   0.13%  100-28-44-58.crawl.amazonbot.amazon
10         0.03%         9   0.03%       127   0.00%         6   0.11%  100-29-34-97.crawl.amazonbot.amazon
10         0.03%         0   0.00%         3   0.00%         1   0.02%  100.16.121.138-dynamic.onnettelecom.com.br
10         0.03%        10   0.04%        40   0.00%         1   0.02%  102.210.28.86
10         0.03%        10   0.04%        75   0.00%         1   0.02%  103.122.250.123
10         0.03%        10   0.04%        31   0.00%         1   0.02%  103.172.25.130
10         0.03%        10   0.04%        31   0.00%         1   0.02%  114-5-110-246.resources.indosat.com
10         0.03%        10   0.04%        70   0.00%         1   0.02%  125.164.178.214
10         0.03%        10   0.04%        30   0.00%         1   0.02%  131-221-13-72.triway.net.br
10         0.03%        10   0.04%        31   0.00%         1   0.02%  131.0.112.245
10         0.03%         5   0.02%        46   0.00%         1   0.02%  148.135.144.46
10         0.03%        10   0.04%        52   0.00%         1   0.02%  164.62.82.170.deltainternet.net.br
10         0.03%        10   0.04%        32   0.00%         1   0.02%  165.16.201.15
10         0.03%        10   0.04%        32   0.00%         1   0.02%  167.250.16.166
10         0.03%        10   0.04%        32   0.00%         1   0.02%  170-83-100-99.avato.com.br
10         0.03%        10   0.04%        32   0.00%         1   0.02%  170-83-51-138.skytecnetdns.com.br
10         0.03%        10   0.04%        31   0.00%         1   0.02%  170.78.6.17
10         0.03%        10   0.04%        46   0.00%         1   0.02%  177-10-12-13.cleannet.com.br
10         0.03%        10   0.04%        32   0.00%         1   0.02%  177-102-60-251.dsl.telesp.net.br
10         0.03%        10   0.04%        31   0.00%         1   0.02%  177-131-164-83.static.sumicity.net.br
10         0.03%        10   0.04%        30   0.00%         1   0.02%  177-86-103-68.asernet.com.br
10         0.03%        10   0.04%        31   0.00%         1   0.02%  178-78-207-151.customers.ownit.se
10         0.03%         9   0.03%       362   0.01%         8   0.15%  18-210-58-238.crawl.amazonbot.amazon
10         0.03%        10   0.04%       193   0.01%         7   0.13%  18-214-186-220.crawl.amazonbot.amazon
10         0.03%         9   0.03%       513   0.02%         7   0.13%  18-215-49-176.crawl.amazonbot.amazon
10         0.03%        10   0.04%        61   0.00%         1   0.02%  181.233.18.100
10         0.03%        10   0.04%        31   0.00%         1   0.02%  186-216-80-150.ian-cb.mastercabo.com.br
10         0.03%        10   0.04%        31   0.00%         1   0.02%  186-237-125-152.unifique.net
10         0.03%        10   0.04%        46   0.00%         1   0.02%  186.189.76.48
10         0.03%        10   0.04%        51   0.00%         1   0.02%  186.195.238.189
10         0.03%        10   0.04%        31   0.00%         1   0.02%  189-113-224-208.unifique.net
10         0.03%        10   0.04%        38   0.00%         1   0.02%  190.103.146.62
10         0.03%         9   0.03%        47   0.00%         1   0.02%  190.108.99.173
10         0.03%        10   0.04%        31   0.00%         1   0.02%  194.7.164.45.in-addr.arpa.verointernet.com.br
10         0.03%        10   0.04%        31   0.00%         1   0.02%  200-163-198-54.user3p.v-tal.net.br
10         0.03%        10   0.04%        32   0.00%         1   0.02%  200.4.126.89
10         0.03%        10   0.04%        30   0.00%         1   0.02%  201.77.175.144.blinktelecom.com.br
10         0.03%         5   0.02%        47   0.00%         1   0.02%  216.74.115.124
10         0.03%         5   0.02%        47   0.00%         1   0.02%  216.74.115.43
10         0.03%         8   0.03%       319   0.01%         7   0.13%  23-20-178-124.crawl.amazonbot.amazon
10         0.03%        10   0.04%        32   0.00%         1   0.02%  230-165-20-160.ufinetlatam.net.ec
10         0.03%        10   0.04%        32   0.00%         1   0.02%  29-73-171-190.k2network.com.br
10         0.03%         9   0.03%       147   0.00%         7   0.13%  3-222-190-107.crawl.amazonbot.amazon
10         0.03%        10   0.04%       172   0.01%         8   0.15%  3-232-82-72.crawl.amazonbot.amazon
10         0.03%        10   0.04%        56   0.00%         8   0.15%  34-204-150-196.crawl.amazonbot.amazon
10         0.03%        10   0.04%       128   0.00%         8   0.15%  35-169-119-108.crawl.amazonbot.amazon
10         0.03%        10   0.04%        47   0.00%         1   0.02%  38.137.161.173
10         0.03%        10   0.04%        43   0.00%         1   0.02%  41.198.160.58
10         0.03%         9   0.03%       167   0.01%         7   0.13%  44-206-65-8.crawl.amazonbot.amazon
10         0.03%        10   0.04%        43   0.00%         1   0.02%  45-164-18-5.rev1.flynetsrl.net
10         0.03%        10   0.04%        31   0.00%         1   0.02%  45-170-7-135.dynamic.interplus.com.br
10         0.03%        10   0.04%        31   0.00%         1   0.02%  45.165.128.153
10         0.03%        10   0.04%        31   0.00%         1   0.02%  45.170.222.206
10         0.03%        10   0.04%        32   0.00%         1   0.02%  45.171.47.234
10         0.03%        10   0.04%        36   0.00%         1   0.02%  45.176.139.116.dynamic.veloxsp.net.br
10         0.03%        10   0.04%        32   0.00%         1   0.02%  45.188.69.153.lifeconnectionsbr.com.br
10         0.03%        10   0.04%        49   0.00%         1   0.02%  45.189.187.200
10         0.03%        10   0.04%        31   0.00%         1   0.02%  45.231.91.99
10         0.03%        10   0.04%        32   0.00%         1   0.02%  45.239.74-122.turbonetminas.com.br
10         0.03%         5   0.02%        46   0.00%         1   0.02%  46.202.67.185
10         0.03%        10   0.04%      1225   0.04%         5   0.09%  50-16-248-61.crawl.amazonbot.amazon
10         0.03%         9   0.03%       164   0.01%         8   0.15%  52-54-95-127.crawl.amazonbot.amazon
10         0.03%        10   0.04%       221   0.01%         7   0.13%  52-71-216-196.crawl.amazonbot.amazon
10         0.03%         9   0.03%       173   0.01%         5   0.09%  54-147-238-89.crawl.amazonbot.amazon
10         0.03%        10   0.04%        31   0.00%         1   0.02%  8.94.65.186.in-addr.arpa
10         0.03%        10   0.04%        42   0.00%         1   0.02%  9-146-24-200.ufinetlatam.net.ec
10         0.03%        10   0.04%        69   0.00%         1   0.02%  bfb16305.virtua.com.br
10         0.03%        10   0.04%        89   0.00%         1   0.02%  bfb2c1f0.virtua.com.br
10         0.03%        10   0.04%        51   0.00%         1   0.02%  bfbb87af.virtua.com.br
