Usage Statistics for astro.as.up.krakow.pl

Summary Period: April 2025
Generated 01-May-2025 02:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 62611
Total Files 52263
Total Pages 44184
Total Visits 8778
Total KBytes 6870594
Total Unique Sites 2472
Total Unique URLs 7894
Total Unique Referrers 267
Total Unique User Agents 27
. Avg Max
Hits per Hour 86 1546
Hits per Day 2087 4376
Files per Day 1742 4056
Pages per Day 1472 3895
Sites per Day 82 401
Visits per Day 292 625
KBytes per Day 229020 441903
Hits by Response Code
Code 200 - OK 83.47% 52263
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 14.88% 9318
Code 304 - Not Modified 1.50% 940
Code 404 - Not Found 0.14% 88

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 1577 2.52% 1403 2.68% 1468 3.32% 188 2.14% 105 4.25% 207121 3.01%
2 3237 5.17% 3085 5.90% 2660 6.02% 226 2.57% 158 6.39% 199899 2.91%
3 2555 4.08% 1718 3.29% 2237 5.06% 274 3.12% 180 7.28% 261670 3.81%
4 2106 3.36% 1538 2.94% 1781 4.03% 323 3.68% 164 6.63% 310389 4.52%
5 2102 3.36% 1785 3.42% 1933 4.37% 290 3.30% 181 7.32% 247929 3.61%
6 2751 4.39% 2418 4.63% 2562 5.80% 625 7.12% 231 9.34% 224889 3.27%
7 2076 3.32% 1780 3.41% 1845 4.18% 276 3.14% 160 6.47% 276254 4.02%
8 1624 2.59% 1392 2.66% 1424 3.22% 178 2.03% 147 5.95% 241918 3.52%
9 2261 3.61% 1785 3.42% 2011 4.55% 216 2.46% 148 5.99% 243237 3.54%
10 1065 1.70% 516 0.99% 806 1.82% 180 2.05% 134 5.42% 169056 2.46%
11 1840 2.94% 1358 2.60% 1574 3.56% 425 4.84% 146 5.91% 163619 2.38%
12 547 0.87% 439 0.84% 328 0.74% 188 2.14% 144 5.83% 152475 2.22%
13 674 1.08% 355 0.68% 483 1.09% 156 1.78% 111 4.49% 128784 1.87%
14 1324 2.11% 906 1.73% 1085 2.46% 308 3.51% 167 6.76% 183149 2.67%
15 648 1.03% 494 0.95% 365 0.83% 175 1.99% 134 5.42% 251828 3.67%
16 1835 2.93% 1304 2.50% 1603 3.63% 282 3.21% 117 4.73% 216610 3.15%
17 2079 3.32% 1813 3.47% 1758 3.98% 586 6.68% 103 4.17% 243321 3.54%
18 946 1.51% 638 1.22% 697 1.58% 151 1.72% 84 3.40% 180950 2.63%
19 4356 6.96% 3944 7.55% 3895 8.82% 225 2.56% 158 6.39% 351495 5.12%
20 4376 6.99% 4056 7.76% 592 1.34% 204 2.32% 146 5.91% 441903 6.43%
21 658 1.05% 406 0.78% 483 1.09% 218 2.48% 136 5.50% 123705 1.80%
22 1380 2.20% 1014 1.94% 932 2.11% 408 4.65% 147 5.95% 356094 5.18%
23 4122 6.58% 3757 7.19% 3386 7.66% 337 3.84% 163 6.59% 211532 3.08%
24 3608 5.76% 3436 6.57% 291 0.66% 140 1.59% 134 5.42% 323736 4.71%
25 1723 2.75% 1203 2.30% 1548 3.50% 390 4.44% 227 9.18% 135286 1.97%
26 3960 6.32% 3674 7.03% 2029 4.59% 345 3.93% 401 16.22% 422821 6.15%
27 3343 5.34% 3178 6.08% 1125 2.55% 211 2.40% 271 10.96% 192013 2.79%
28 1547 2.47% 1194 2.28% 1389 3.14% 556 6.33% 196 7.93% 124618 1.81%
29 1064 1.70% 770 1.47% 841 1.90% 397 4.52% 327 13.23% 158144 2.30%
30 1227 1.96% 904 1.73% 1053 2.38% 345 3.93% 290 11.73% 126151 1.84%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1731 2.76% 47 1430 2.74% 48 1458 3.30% 10087 302622 4.40%
1 69 2089 3.34% 60 1824 3.49% 45 1370 3.10% 8827 264817 3.85%
2 125 3761 6.01% 112 3375 6.46% 67 2033 4.60% 9570 287105 4.18%
3 154 4621 7.38% 142 4270 8.17% 104 3120 7.06% 12335 370048 5.39%
4 88 2656 4.24% 77 2326 4.45% 51 1557 3.52% 11247 337415 4.91%
5 78 2341 3.74% 65 1971 3.77% 48 1449 3.28% 8811 264340 3.85%
6 92 2786 4.45% 77 2334 4.47% 54 1623 3.67% 10445 313347 4.56%
7 77 2311 3.69% 61 1851 3.54% 55 1663 3.76% 8410 252291 3.67%
8 70 2120 3.39% 53 1596 3.05% 58 1741 3.94% 7808 234239 3.41%
9 95 2850 4.55% 77 2323 4.44% 52 1563 3.54% 8501 255032 3.71%
10 79 2388 3.81% 63 1910 3.65% 54 1620 3.67% 10119 303569 4.42%
11 82 2481 3.96% 67 2018 3.86% 56 1684 3.81% 8441 253225 3.69%
12 78 2359 3.77% 62 1867 3.57% 60 1810 4.10% 10832 324969 4.73%
13 69 2084 3.33% 54 1632 3.12% 53 1618 3.66% 8741 262229 3.82%
14 84 2526 4.03% 66 2005 3.84% 56 1681 3.80% 8987 269600 3.92%
15 96 2908 4.64% 78 2353 4.50% 74 2222 5.03% 9007 270199 3.93%
16 117 3520 5.62% 99 2977 5.70% 89 2685 6.08% 9076 272274 3.96%
17 67 2034 3.25% 50 1514 2.90% 56 1694 3.83% 10443 313303 4.56%
18 99 2993 4.78% 85 2557 4.89% 76 2303 5.21% 9600 288007 4.19%
19 103 3097 4.95% 92 2770 5.30% 72 2169 4.91% 9472 284171 4.14%
20 77 2333 3.73% 67 2013 3.85% 59 1774 4.02% 8881 266442 3.88%
21 82 2464 3.94% 66 2005 3.84% 69 2088 4.73% 9542 286264 4.17%
22 76 2300 3.67% 61 1839 3.52% 57 1736 3.93% 11444 343320 5.00%
23 61 1858 2.97% 50 1503 2.88% 50 1523 3.45% 8392 251766 3.66%

Top 30 of 7894 Total URLs
# Hits KBytes URL
1 10210 16.31% 721259 10.50% /2009/usage/usage_202504.html
2 1300 2.08% 13074 0.19% /2009/usage/usage_202411.html
3 851 1.36% 43128 0.63% /2009/usage/usage_201402.html
4 832 1.33% 95837 1.39% /2009/usage/usage_202503.html
5 680 1.09% 6324 0.09% /2009/usage/usage_202410.html
6 463 0.74% 4366 0.06% /2009/usage/usage_202304.html
7 447 0.71% 4181 0.06% /2009/usage/usage_201309.html
8 237 0.38% 26688 0.39% /2009/usage/usage_202403.html
9 195 0.31% 1842 0.03% /2009/usage/usage_202303.html
10 179 0.29% 1719 0.03% /2009/usage/usage_201403.html
11 148 0.24% 446 0.01% /2009/
12 134 0.21% 1269 0.02% /2009/usage/
13 70 0.11% 6766 0.10% /2009/usage/usage_202402.html
14 50 0.08% 568 0.01% /2009/usage/usage_202210.html
15 44 0.07% 22 0.00% /2009/album/res/styles.css
16 41 0.07% 20 0.00% /2009/k-plastyczny/prace/res/styles.css
17 38 0.06% 707 0.01% /2009/kolka/lubliniec-lo/Spotkanie 3/Naturalne satelity Jowisza.doc
18 36 0.06% 440 0.01% /2009/usage/site_201306.html
19 35 0.06% 105 0.00% /2009/k-plastyczny/nagrody/
20 34 0.05% 488 0.01% /2009/ksiazka.pdf
21 30 0.05% 28 0.00% /2009/menu.php
22 29 0.05% 79 0.00% /2009/album/
23 27 0.04% 14117 0.21% /2009/galileoskop_podrecznik_obserwatora.pdf
24 25 0.04% 12 0.00% /2009/k-plastyczny/nagrody/res/styles.css
25 24 0.04% 70 0.00% /2009/k-plastyczny/nagrody/slides/1-m-IMG_4345.html
26 23 0.04% 61 0.00% /2009/k-plastyczny/prace/Kometa/
27 22 0.04% 93 0.00% /2009/k-plastyczny/prace/
28 22 0.04% 42 0.00% /2009/k-plastyczny/prace/Droga Mleczna/slides/IMG_4306.html
29 22 0.04% 70 0.00% /2009/k-plastyczny/prace/Planeta/slides/IMG_4253.html
30 22 0.04% 76 0.00% /2009/k-plastyczny/prace/Ziemia/
View All URLs

Top 10 of 7894 Total URLs By KBytes
# Hits KBytes URL
1 10210 16.31% 721259 10.50% /2009/usage/usage_202504.html
2 21 0.03% 240248 3.50% /2009/reszta1.pdf
3 4 0.01% 195972 2.85% /2009/kolka/lubliniec-lo/Spotkanie 6/Galileusz.pptx
4 10 0.02% 102261 1.49% /2009/PLAKAT.cdr
5 832 1.33% 95837 1.39% /2009/usage/usage_202503.html
6 12 0.02% 90741 1.32% /2009/instalacje.doc
7 8 0.01% 79789 1.16% /main/student/owal/ioaa/poprzednie-ioaa/2009-Iran/proceeding.pdf
8 851 1.36% 43128 0.63% /2009/usage/usage_201402.html
9 237 0.38% 26688 0.39% /2009/usage/usage_202403.html
10 1 0.00% 23910 0.35% /2009/kolka/altair/Sprawozdanie/Sprawozdanie w skrócie.ppt

Top 10 of 2448 Total Entry Pages
# Hits Visits URL
1 10210 16.31% 609 7.05% /2009/usage/usage_202504.html
2 134 0.21% 329 3.81% /2009/usage/
3 1300 2.08% 277 3.21% /2009/usage/usage_202411.html
4 851 1.36% 159 1.84% /2009/usage/usage_201402.html
5 680 1.09% 158 1.83% /2009/usage/usage_202410.html
6 148 0.24% 120 1.39% /2009/
7 447 0.71% 99 1.15% /2009/usage/usage_201309.html
8 463 0.74% 95 1.10% /2009/usage/usage_202304.html
9 195 0.31% 69 0.80% /2009/usage/usage_202303.html
10 70 0.11% 61 0.71% /2009/usage/usage_202402.html

Top 10 of 2432 Total Exit Pages
# Hits Visits URL
1 10210 16.31% 1219 14.06% /2009/usage/usage_202504.html
2 134 0.21% 297 3.43% /2009/usage/
3 1300 2.08% 136 1.57% /2009/usage/usage_202411.html
4 148 0.24% 117 1.35% /2009/
5 237 0.38% 65 0.75% /2009/usage/usage_202403.html
6 3 0.00% 61 0.70% /2009/usage/site_201410.html
7 680 1.09% 58 0.67% /2009/usage/usage_202410.html
8 70 0.11% 45 0.52% /2009/usage/usage_202402.html
9 851 1.36% 39 0.45% /2009/usage/usage_201402.html
10 35 0.06% 36 0.42% /2009/k-plastyczny/nagrody/

Top 30 of 2472 Total Sites
# Hits Files KBytes Visits Hostname
1 8259 13.19% 8259 15.80% 794287 11.56% 4 0.05% v2713701.hosted-by-vdsina.ru
2 6169 9.85% 6123 11.72% 288783 4.20% 7 0.08% 20.171.207.176
3 2183 3.49% 2163 4.14% 39604 0.58% 1 0.01% 20.171.207.135
4 1922 3.07% 1913 3.66% 13095 0.19% 1 0.01% 20.171.207.127
5 1787 2.85% 1782 3.41% 139302 2.03% 0 0.00% 20.171.207.194
6 1611 2.57% 1560 2.98% 820312 11.94% 116 1.32% crawl-66-249-64-39.googlebot.com
7 1577 2.52% 1531 2.93% 867372 12.62% 110 1.25% crawl-66-249-64-40.googlebot.com
8 1294 2.07% 1267 2.42% 703779 10.24% 92 1.05% crawl-66-249-64-41.googlebot.com
9 1104 1.76% 0 0.00% 266 0.00% 198 2.26% 216.24.213.31
10 920 1.47% 905 1.73% 59281 0.86% 0 0.00% 20.171.207.152
11 875 1.40% 704 1.35% 5999 0.09% 78 0.89% 74.80.182.95
12 871 1.39% 679 1.30% 5781 0.08% 66 0.75% 74.80.182.75
13 814 1.30% 813 1.56% 29405 0.43% 0 0.00% 20.171.207.155
14 632 1.01% 26 0.05% 79 0.00% 1 0.01% 74-80-208-188.ic2net.net
15 572 0.91% 556 1.06% 1774 0.03% 1 0.01% 74.80.208.197
16 529 0.84% 383 0.73% 3244 0.05% 67 0.76% 74.80.182.83
17 500 0.80% 451 0.86% 172535 2.51% 38 0.43% crawl-192-178-6-103.googlebot.com
18 493 0.79% 459 0.88% 159136 2.32% 99 1.13% crawl-66-249-64-131.googlebot.com
19 489 0.78% 343 0.66% 2894 0.04% 71 0.81% 74.80.182.78
20 430 0.69% 310 0.59% 2647 0.04% 45 0.51% 74.80.182.90
21 419 0.67% 419 0.80% 19110 0.28% 1 0.01% 20.171.207.224
22 419 0.67% 386 0.74% 139794 2.03% 35 0.40% crawl-192-178-6-104.googlebot.com
23 404 0.65% 286 0.55% 2425 0.04% 55 0.63% 74.80.182.68
24 339 0.54% 224 0.43% 1874 0.03% 42 0.48% 74.80.182.98
25 331 0.53% 315 0.60% 190908 2.78% 87 0.99% crawl-66-249-64-132.googlebot.com
26 326 0.52% 326 0.62% 39080 0.57% 1 0.01% 55.ip-51-77-200.eu
27 310 0.50% 261 0.50% 77562 1.13% 60 0.68% crawl-66-249-66-163.googlebot.com
28 263 0.42% 148 0.28% 5234 0.08% 34 0.39% recyber.net
29 260 0.42% 233 0.45% 60904 0.89% 60 0.68% crawl-66-249-66-164.googlebot.com
30 255 0.41% 255 0.49% 105892 1.54% 33 0.38% crawl-192-178-6-105.googlebot.com
View All Sites

Top 10 of 2472 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1577 2.52% 1531 2.93% 867372 12.62% 110 1.25% crawl-66-249-64-40.googlebot.com
2 1611 2.57% 1560 2.98% 820312 11.94% 116 1.32% crawl-66-249-64-39.googlebot.com
3 8259 13.19% 8259 15.80% 794287 11.56% 4 0.05% v2713701.hosted-by-vdsina.ru
4 1294 2.07% 1267 2.42% 703779 10.24% 92 1.05% crawl-66-249-64-41.googlebot.com
5 6169 9.85% 6123 11.72% 288783 4.20% 7 0.08% 20.171.207.176
6 331 0.53% 315 0.60% 190908 2.78% 87 0.99% crawl-66-249-64-132.googlebot.com
7 223 0.36% 207 0.40% 183035 2.66% 59 0.67% crawl-66-249-64-128.googlebot.com
8 500 0.80% 451 0.86% 172535 2.51% 38 0.43% crawl-192-178-6-103.googlebot.com
9 493 0.79% 459 0.88% 159136 2.32% 99 1.13% crawl-66-249-64-131.googlebot.com
10 419 0.67% 386 0.74% 139794 2.03% 35 0.40% crawl-192-178-6-104.googlebot.com

Top 30 of 267 Total Referrers
# Hits Referrer
1 2795 4.46% - (Direct Request)
2 706 1.13% https://getery.top
3 460 0.73% https://seksvibor.com
4 91 0.15% https://smmbig.ru/
5 89 0.14% https://web-lumiwallet.com/
6 87 0.14% https://donturbo.ru/
7 86 0.14% https://trustservice.io/
8 85 0.14% https://kentcasino.io/
9 82 0.13% https://kentcasino.io
10 78 0.12% https://lucky-jet-igrat.com
11 72 0.11% https://donturbo.ru
12 72 0.11% https://lucky-jet-igrat.com/
13 69 0.11% https://aviator-game-play.com
14 69 0.11% https://my-sollet.com/
15 69 0.11% https://playsugarrush.org/
16 69 0.11% https://thedoghouse-play.com
17 68 0.11% https://pincokazno.org
18 68 0.11% https://pincokazno.org/
19 68 0.11% https://playsugarrush.org
20 68 0.11% https://smmbig.ru
21 66 0.11% https://trustservice.io
22 64 0.10% https://web-sollet.com
23 63 0.10% https://gamble-spot.com/
24 63 0.10% https://my-sollet.com
25 63 0.10% https://thedog-house.ru
26 60 0.10% https://tokalki.bar/
27 59 0.09% https://web-sollet.com/
28 57 0.09% https://thedoghouse-play.com/
29 56 0.09% https://playgatesofolympus.org/
30 54 0.09% https://t.me/mounjaro_tirzepatide/

Top 15 of 27 Total User Agents
# Hits User Agent
1 8205 13.10% Mozilla/5.0
2 274 0.44% Opera 9.8
3 263 0.42% Mozilla/4.0
4 226 0.36% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
5 84 0.13% GPTBot/1.2
6 75 0.12% bingbot/2.0
7 46 0.07% SemrushBot/7~bl
8 24 0.04% Amazonbot/0.1
9 18 0.03% Googlebot-Image/1.0
10 13 0.02% ClaudeBot/1.0
11 11 0.02% PetalBot
12 9 0.01% Barkrowler/0.9
13 6 0.01% Googlebot-Video/1.0
14 6 0.01% Python/3.12 aiohttp/3.11.2
15 6 0.01% python-requests/2.30.0

Usage by Country for April 2025

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 25638 40.95% 21084 40.34% 955592 13.91% Unresolved/Unknown
2 23212 37.07% 21712 41.54% 5020303 73.07% Commercial (com)
3 8259 13.19% 8259 15.80% 794287 11.56% Russian Federation
4 4555 7.28% 314 0.60% 7765 0.11% Network (net)
5 386 0.62% 377 0.72% 39275 0.57% European Union
6 255 0.41% 234 0.45% 38257 0.56% Germany
7 215 0.34% 211 0.40% 14453 0.21% Poland
8 86 0.14% 69 0.13% 585 0.01% Czech Republic
9 3 0.00% 3 0.01% 75 0.00% Japan
10 2 0.00% 2 0.00% 1 0.00% China


Generated by Webalizer Version 2.21