COD H21
OBS R. Holmes
MEA K. Ogg (MHS)
TEL Astro-Research 0.81 m + CCD
ACK MPCReport file updated 2010.10.05 07:41:36
AC2 ari@astro-research.org
NET USNO-B1.0

Image Set:   BV29975-1004-32

MHS0011  C2010 10 04.33918 03 09 27.60 +02 03 20.9          20.7 V      H21
MHS0011  C2010 10 04.34682 03 09 27.43 +02 03 17.5          20.9 V      H21
MHS0011  C2010 10 04.35438 03 09 27.29 +02 03 14.9          20.6 V      H21

E0674         C2010 10 04.33918 03 09 47.36 +01 50 26.6          20.6 V      H21
E0674         C2010 10 04.34682 03 09 47.17 +01 50 23.3          20.2 V      H21
E0674         C2010 10 04.35438 03 09 47.03 +01 50 20.2          20.2 V      H21

----- end -----