Mt. Suhora Time allocation:
February 2012
 | We 1 / Th 2 | MS | dM | 
 | Th 2 / Fr 3 | MS | dM | 
 | Fr 3 / Sa 4 | MS | dM | 
 | Sa 4 / Su 5 | MS | dM | 
 | Su 5 / Mo 6 | MD++ | dM | 
 | Mo 6 / Tu 7 | MD++ | dM | 
 | Tu 7 / We 8 | MD++ | dM | 
 | We 8 / Th 9 | MD++ | dM | 
 | Th 9 / Fr 10 | MD++ | dM | 
 | Fr 10 / Sa 11 | DK+ | dM | 
 | Sa 11 / Su 12 | DK+ | dM | 
 | Su 12 / Mo 13 | WO | W UMa | 
 | Mo 13 / Tu 14 | WO | W UMa | 
 | Tu 14 / We 15 | WO | W UMa | 
 | We 15 / Th 16 | WO | W UMa | 
 | Th 16 / Fr 17 | SZ | QSO | 
 | Fr 17 / Sa 18 | SZ | QSO | 
 | Sa 18 / Su 19 | SZ | QSO | 
 | Su 19 / Mo 20 | SZ | QSO | 
 | Mo 20 / Tu 21 | SZ, MW_zakladka | QSO | 
 | Tu 21 / We 22 | MW, WO? | dM, UMa 
 | 
 | We 22 / Th 23 | MW, WO? | dM, UMa 
 | 
 | Th 23 / Fr 24 | WO | W UMa 
 | 
 | Fr 24 / Sa 25 | WO | W UMa 
 | 
 | Sa 25 / Su 26 | WO | W UMa 
 | 
 | Su 26 / Mo 27 | WO | W UMa 
 | 
 | Mo 27 / Tu 28 | WO, MW_zakladka 
 | W UMa 
 | 
 | Tu 28 / We 29 | MW | dM 
 | 
 | We 29 / Th 1 | MW | dM | 
p3:  3-channel PMT Photometer,   
st:  service time