Usage Statistics for astro.as.up.krakow.pl

Summary Period: November 2025
Generated 01-Dec-2025 03:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 26993
Total Files 20645
Total Pages 22938
Total Visits 9820
Total KBytes 2662330
Total Unique Sites 3677
Total Unique URLs 3724
Total Unique Referrers 195
Total Unique Usernames 1
Total Unique User Agents 22
. Avg Max
Hits per Hour 37 1803
Hits per Day 899 3633
Files per Day 688 2652
Pages per Day 764 3536
Sites per Day 122 1225
Visits per Day 327 1334
KBytes per Day 88744 234441
Hits by Response Code
Code 200 - OK 76.48% 20645
Code 206 - Partial Content 0.07% 19
Code 301 - Moved Permanently 19.64% 5301
Code 304 - Not Modified 1.58% 427
Code 404 - Not Found 2.23% 601

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 693 2.57% 410 1.99% 472 2.06% 249 2.54% 236 6.42% 122510 4.60%
2 830 3.07% 607 2.94% 658 2.87% 424 4.32% 347 9.44% 97181 3.65%
3 845 3.13% 647 3.13% 644 2.81% 304 3.10% 189 5.14% 98013 3.68%
4 438 1.62% 357 1.73% 347 1.51% 203 2.07% 165 4.49% 65229 2.45%
5 1582 5.86% 1526 7.39% 1261 5.50% 491 5.00% 176 4.79% 234441 8.81%
6 461 1.71% 377 1.83% 383 1.67% 243 2.47% 200 5.44% 67501 2.54%
7 614 2.27% 420 2.03% 401 1.75% 268 2.73% 239 6.50% 165506 6.22%
8 651 2.41% 481 2.33% 385 1.68% 266 2.71% 206 5.60% 176769 6.64%
9 706 2.62% 540 2.62% 547 2.38% 347 3.53% 223 6.06% 85497 3.21%
10 553 2.05% 454 2.20% 475 2.07% 256 2.61% 175 4.76% 53529 2.01%
11 879 3.26% 709 3.43% 681 2.97% 352 3.58% 171 4.65% 154412 5.80%
12 602 2.23% 454 2.20% 544 2.37% 301 3.07% 122 3.32% 32869 1.23%
13 341 1.26% 211 1.02% 280 1.22% 189 1.92% 157 4.27% 23058 0.87%
14 354 1.31% 264 1.28% 271 1.18% 216 2.20% 161 4.38% 70913 2.66%
15 1032 3.82% 629 3.05% 976 4.25% 519 5.29% 417 11.34% 48282 1.81%
16 3633 13.46% 1836 8.89% 3536 15.42% 1334 13.58% 1225 33.32% 74957 2.82%
17 2870 10.63% 2652 12.85% 2737 11.93% 307 3.13% 204 5.55% 71634 2.69%
18 1201 4.45% 1050 5.09% 1025 4.47% 458 4.66% 202 5.49% 102395 3.85%
19 2369 8.78% 2304 11.16% 2342 10.21% 157 1.60% 133 3.62% 19116 0.72%
20 520 1.93% 370 1.79% 438 1.91% 224 2.28% 163 4.43% 103968 3.91%
21 611 2.26% 415 2.01% 547 2.38% 297 3.02% 212 5.77% 31652 1.19%
22 470 1.74% 356 1.72% 294 1.28% 235 2.39% 185 5.03% 161700 6.07%
23 575 2.13% 411 1.99% 322 1.40% 214 2.18% 227 6.17% 128438 4.82%
24 1385 5.13% 1150 5.57% 1156 5.04% 592 6.03% 194 5.28% 110073 4.13%
25 810 3.00% 515 2.49% 664 2.89% 251 2.56% 208 5.66% 131629 4.94%
26 369 1.37% 263 1.27% 229 1.00% 171 1.74% 164 4.46% 73788 2.77%
27 432 1.60% 348 1.69% 364 1.59% 226 2.30% 150 4.08% 45057 1.69%
28 307 1.14% 214 1.04% 246 1.07% 199 2.03% 156 4.24% 36085 1.36%
29 274 1.02% 229 1.11% 203 0.88% 185 1.88% 152 4.13% 39081 1.47%
30 586 2.17% 446 2.16% 510 2.22% 377 3.84% 166 4.51% 37046 1.39%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 768 2.85% 20 613 2.97% 19 574 2.50% 5599 167974 6.31%
1 24 744 2.76% 19 597 2.89% 18 568 2.48% 5535 166046 6.24%
2 25 774 2.87% 18 563 2.73% 21 635 2.77% 3242 97253 3.65%
3 65 1975 7.32% 42 1269 6.15% 61 1841 8.03% 2710 81302 3.05%
4 87 2615 9.69% 81 2457 11.90% 80 2413 10.52% 2859 85756 3.22%
5 60 1806 6.69% 36 1107 5.36% 55 1672 7.29% 2441 73228 2.75%
6 35 1075 3.98% 23 710 3.44% 30 913 3.98% 2651 79517 2.99%
7 24 737 2.73% 17 530 2.57% 18 562 2.45% 2427 72824 2.74%
8 26 782 2.90% 20 608 2.95% 21 649 2.83% 2949 88484 3.32%
9 31 953 3.53% 25 770 3.73% 25 756 3.30% 3478 104331 3.92%
10 35 1078 3.99% 30 904 4.38% 31 937 4.08% 2988 89636 3.37%
11 57 1718 6.36% 49 1490 7.22% 51 1544 6.73% 4457 133710 5.02%
12 24 742 2.75% 18 547 2.65% 18 567 2.47% 3831 114936 4.32%
13 49 1498 5.55% 42 1278 6.19% 44 1340 5.84% 3279 98358 3.69%
14 28 860 3.19% 21 632 3.06% 23 700 3.05% 2949 88460 3.32%
15 27 834 3.09% 21 643 3.11% 21 630 2.75% 3430 102887 3.86%
16 43 1318 4.88% 28 842 4.08% 39 1170 5.10% 3198 95942 3.60%
17 50 1503 5.57% 32 966 4.68% 43 1316 5.74% 3460 103794 3.90%
18 40 1200 4.45% 27 815 3.95% 34 1035 4.51% 5414 162424 6.10%
19 27 816 3.02% 22 673 3.26% 21 632 2.76% 3847 115423 4.34%
20 25 758 2.81% 20 621 3.01% 18 566 2.47% 7039 211184 7.93%
21 25 756 2.80% 20 611 2.96% 19 594 2.59% 3614 108409 4.07%
22 26 804 2.98% 22 689 3.34% 20 629 2.74% 3825 114745 4.31%
23 29 879 3.26% 23 710 3.44% 23 695 3.03% 3524 105710 3.97%

Top 30 of 3724 Total URLs
# Hits KBytes URL
1 524 1.94% 4949 0.19% /2009/usage/usage_202303.html
2 440 1.63% 4364 0.16% /2009/usage/usage_202511.html
3 186 0.69% 370 0.01% /2009/
4 110 0.41% 1095 0.04% /2009/usage/usage_202410.html
5 79 0.29% 629 0.02% /2009/usage/usage_202002.html
6 61 0.23% 519 0.02% /2009/ksiazka.pdf
7 41 0.15% 2301 0.09% /2009/usage/usage_201112.html
8 40 0.15% 499 0.02% /2009/usage/usage_201403.html
9 38 0.14% 34335 1.29% /2009/galileoskop_podrecznik_obserwatora.pdf
10 38 0.14% 755 0.03% /2009/usage/usage_202411.html
11 33 0.12% 341 0.01% /2009/usage/usage_201211.html
12 31 0.11% 406 0.02% /2009/usage/usage_201310.html
13 30 0.11% 1424 0.05% /2009/usage/usage_202510.html
14 29 0.11% 146 0.01% /2009/k-plastyczny/nagrody/
15 29 0.11% 14 0.00% /2009/k-plastyczny/prace/res/styles.css
16 28 0.10% 2729 0.10% /ioaa.zadania/2009-Iran/Analiza danych/Solution venus2 (1).docx
17 27 0.10% 109 0.00% /2009/k-plastyczny/prace/
18 27 0.10% 25 0.00% /2009/menu.php
19 24 0.09% 62 0.00% /2009/album/
20 24 0.09% 46 0.00% /2009/usage/
21 23 0.09% 36 0.00% /2009/k-plastyczny/nagrody/slides/1-m-IMG_4345.html
22 22 0.08% 57 0.00% /2009/k-plastyczny/prace/Galaktyki/index2.html
23 20 0.07% 216 0.01% /2009/usage/url_202508.html
24 19 0.07% 10933 0.41% /2009/dark-sky.pdf
25 19 0.07% 52 0.00% /2009/k-plastyczny/prace/Kosmonauci/
26 19 0.07% 41 0.00% /2009/k-plastyczny/prace/Planeta/slides/IMG_3910.html
27 19 0.07% 58 0.00% /2009/usage/usage_201007.html
28 18 0.07% 57 0.00% /2009/k-plastyczny/prace/Planeta/slides/IMG_4253.html
29 18 0.07% 242 0.01% /2009/kolka/lubliniec-lo/Spotkanie 3/Naturalne satelity Jowisza.doc
30 18 0.07% 15154 0.57% /2009/reszta2.pdf
View All URLs

Top 10 of 3724 Total URLs By KBytes
# Hits KBytes URL
1 13 0.05% 125874 4.73% /2009/PLAKAT.cdr
2 5 0.02% 114434 4.30% /2009/kolka/porabka-uszewska/Międzynarodowy Rok Astronomii - pokaz do scenariusza lekcji astronomii.pptx
3 5 0.02% 57202 2.15% /2009/reszta1.pdf
4 1 0.00% 56957 2.14% /2009/kolka/altair/Sprawozdanie/Cz II i III Sprawozdanie A jednak się kręci Szkolny Klub Przyrodniczy ALTAIR.doc
5 7 0.03% 55827 2.10% /2009/instalacje.doc
6 1 0.00% 49040 1.84% /2009/kolka/lubliniec-lo/Spotkanie 6/Galileusz.pptx
7 38 0.14% 34335 1.29% /2009/galileoskop_podrecznik_obserwatora.pdf
8 1 0.00% 29312 1.10% /2009/kolka/gim1-czeladz/pawlik podgorska IIIetap.doc
9 5 0.02% 21715 0.82% /2009/kolka/teresa-atras/Galileusz rewolucjonista.pps
10 2 0.01% 19947 0.75% /main/student/owal/ioaa/poprzednie-ioaa/2009-Iran/proceeding.pdf

Top 10 of 2498 Total Entry Pages
# Hits Visits URL
1 24 0.09% 436 4.60% /2009/usage/
2 524 1.94% 367 3.87% /2009/usage/usage_202303.html
3 186 0.69% 187 1.97% /2009/
4 440 1.63% 167 1.76% /2009/usage/usage_202511.html
5 110 0.41% 107 1.13% /2009/usage/usage_202410.html
6 79 0.29% 79 0.83% /2009/usage/usage_202002.html
7 41 0.15% 40 0.42% /2009/usage/usage_201112.html
8 38 0.14% 37 0.39% /2009/usage/usage_202411.html
9 30 0.11% 34 0.36% /2009/usage/usage_202510.html
10 31 0.11% 32 0.34% /2009/usage/usage_201310.html

Top 10 of 2476 Total Exit Pages
# Hits Visits URL
1 24 0.09% 434 4.57% /2009/usage/
2 524 1.94% 366 3.85% /2009/usage/usage_202303.html
3 186 0.69% 190 2.00% /2009/
4 440 1.63% 187 1.97% /2009/usage/usage_202511.html
5 110 0.41% 101 1.06% /2009/usage/usage_202410.html
6 79 0.29% 81 0.85% /2009/usage/usage_202002.html
7 41 0.15% 38 0.40% /2009/usage/usage_201112.html
8 38 0.14% 34 0.36% /2009/usage/usage_202411.html
9 30 0.11% 34 0.36% /2009/usage/usage_202510.html
10 31 0.11% 31 0.33% /2009/usage/usage_201310.html

Top 30 of 3677 Total Sites
# Hits Files KBytes Visits Hostname
1 2624 9.72% 1272 6.16% 8104 0.30% 37 0.38% static.vnpt.vn
2 2176 8.06% 2162 10.47% 7398 0.28% 6 0.06% 216.73.216.139
3 2122 7.86% 2108 10.21% 6562 0.25% 2 0.02% crawling-gateway-136-243-220-210.dataforseo.com
4 1007 3.73% 958 4.64% 297569 11.18% 152 1.55% crawl-66-249-64-64.googlebot.com
5 858 3.18% 0 0.00% 207 0.01% 152 1.55% unn-138-199-19-50.datapacket.com
6 783 2.90% 717 3.47% 255159 9.58% 136 1.38% crawl-66-249-64-65.googlebot.com
7 656 2.43% 605 2.93% 220988 8.30% 126 1.28% crawl-66-249-64-66.googlebot.com
8 469 1.74% 0 0.00% 90 0.00% 104 1.06% host-91-84-99-54.hosted-by-vdsina.com
9 461 1.71% 362 1.75% 3042 0.11% 128 1.30% 6.100.172.144.static.cloudzy.com
10 389 1.44% 374 1.81% 133247 5.00% 55 0.56% crawl-66-249-73-160.googlebot.com
11 388 1.44% 320 1.55% 202141 7.59% 61 0.62% crawl-66-249-64-229.googlebot.com
12 381 1.41% 357 1.73% 113420 4.26% 65 0.66% crawl-66-249-73-161.googlebot.com
13 312 1.16% 291 1.41% 114006 4.28% 63 0.64% crawl-66-249-73-162.googlebot.com
14 275 1.02% 223 1.08% 124563 4.68% 67 0.68% crawl-66-249-64-230.googlebot.com
15 189 0.70% 0 0.00% 48 0.00% 2 0.02% 69-16-147-250.cph.as62651.net
16 184 0.68% 146 0.71% 78523 2.95% 39 0.40% crawl-66-249-64-231.googlebot.com
17 180 0.67% 170 0.82% 1284 0.05% 90 0.92% 210.bl.bot.semrush.com
18 175 0.65% 160 0.78% 1086 0.04% 83 0.85% 13.bl.bot.semrush.com
19 173 0.64% 161 0.78% 1921 0.07% 89 0.91% 15.bl.bot.semrush.com
20 171 0.63% 157 0.76% 1103 0.04% 98 1.00% 206.bl.bot.semrush.com
21 157 0.58% 136 0.66% 73983 2.78% 34 0.35% crawl-66-249-74-77.googlebot.com
22 154 0.57% 146 0.71% 1044 0.04% 80 0.81% 8.bl.bot.semrush.com
23 152 0.56% 143 0.69% 1038 0.04% 79 0.80% 11.bl.bot.semrush.com
24 151 0.56% 144 0.70% 1041 0.04% 85 0.87% 12.bl.bot.semrush.com
25 151 0.56% 142 0.69% 966 0.04% 78 0.79% 16.bl.bot.semrush.com
26 150 0.56% 141 0.68% 1111 0.04% 86 0.88% 14.bl.bot.semrush.com
27 147 0.54% 144 0.70% 139844 5.25% 124 1.26% 216.244.66.238
28 134 0.50% 128 0.62% 802 0.03% 79 0.80% 209.bl.bot.semrush.com
29 131 0.49% 105 0.51% 57112 2.15% 19 0.19% crawl-66-249-74-78.googlebot.com
30 130 0.48% 122 0.59% 2129 0.08% 74 0.75% 200.bl.bot.semrush.com
View All Sites

Top 10 of 3677 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1007 3.73% 958 4.64% 297569 11.18% 152 1.55% crawl-66-249-64-64.googlebot.com
2 783 2.90% 717 3.47% 255159 9.58% 136 1.38% crawl-66-249-64-65.googlebot.com
3 656 2.43% 605 2.93% 220988 8.30% 126 1.28% crawl-66-249-64-66.googlebot.com
4 388 1.44% 320 1.55% 202141 7.59% 61 0.62% crawl-66-249-64-229.googlebot.com
5 147 0.54% 144 0.70% 139844 5.25% 124 1.26% 216.244.66.238
6 389 1.44% 374 1.81% 133247 5.00% 55 0.56% crawl-66-249-73-160.googlebot.com
7 275 1.02% 223 1.08% 124563 4.68% 67 0.68% crawl-66-249-64-230.googlebot.com
8 312 1.16% 291 1.41% 114006 4.28% 63 0.64% crawl-66-249-73-162.googlebot.com
9 381 1.41% 357 1.73% 113420 4.26% 65 0.66% crawl-66-249-73-161.googlebot.com
10 184 0.68% 146 0.71% 78523 2.95% 39 0.40% crawl-66-249-64-231.googlebot.com

Top 30 of 195 Total Referrers
# Hits Referrer
1 3409 12.63% - (Direct Request)
2 644 2.39% https://getery.top
3 552 2.04% https://seksvibor.com
4 39 0.14% https://architectureessaysonline.brushd.com/blog
5 32 0.12% https://lerosa.com.br
6 29 0.11% https://buyacourseworkpaperproposal.yzz.me
7 25 0.09% http://ppt.cc/f0DURx
8 19 0.07% https://dissertationcourseworkbuy.iceiy.com
9 19 0.07% https://lerosa.com.br/
10 15 0.06% http://solian-deniban-amisulpride.mozellosite.com
11 14 0.05% http://dissertationcourseworkbuy.iceiy.com
12 14 0.05% http://ppt.cc/f10Okx
13 14 0.05% http://ppt.cc/fypf3x
14 13 0.05% http://astro.as.up.krakow.pl/
15 10 0.04% https://www.google.com/
16 9 0.03% https://pilule-du-lendemain---acheter-en-ligne-i-pill-54.webselfsite.net
17 8 0.03% https://dilantinphenytoinzentropil.asso-web.com
18 7 0.03% http://astro.as.up.krakow.pl/2009/usage/usage_202510.html
19 7 0.03% https://theo.exchange
20 6 0.02% https://plasma.credit/
21 5 0.02% http://astro.as.up.krakow.pl/ioaa.zadania/all_EN/2009_Data_analysis_table.pdf
22 5 0.02% http://astro.as.up.krakow.pl/ioaa.zadania/all_EN/2009_Theory_long.pdf
23 5 0.02% http://astro.as.up.krakow.pl/ioaa.zadania/all_EN/2009_Theory_short.pdf
24 5 0.02% https://2612.by/
25 5 0.02% https://hlp0.cloud
26 5 0.02% https://hlp0.online/
27 5 0.02% https://shinergy.by
28 5 0.02% https://vika-service.by/
29 4 0.01% http://astro.as.up.krakow.pl/2009/KsiegaKosmosu-puzzle.pdf
30 4 0.01% http://astro.as.up.krakow.pl/2009/dark-sky.pdf

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 30 0.11% 30 0.15% 0 0.00% 2 0.02% admin

Top 15 of 22 Total User Agents
# Hits User Agent
1 4190 15.52% Mozilla/5.0
2 359 1.33% Amazonbot/0.1
3 266 0.99% SemrushBot/7~bl
4 140 0.52% PetalBot
5 95 0.35% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
6 28 0.10% GPTBot/1.2
7 26 0.10% Opera 9.8
8 20 0.07% Mozilla/4.0
9 17 0.06% Thinkbot/0.5
10 17 0.06% bingbot/2.0
11 16 0.06% Googlebot/2.1 (+http://www.google.com/bot.html)
12 12 0.04% GPTBot/1.3
13 10 0.04% DataForSeoBot/1.0
14 9 0.03% ClaudeBot/1.0
15 5 0.02% BLEXBot/1.0

Usage by Country for November 2025

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 15627 57.89% 12953 62.74% 2057823 77.29% Commercial (com)
2 6955 25.77% 5187 25.12% 571721 21.47% Unresolved/Unknown
3 2664 9.87% 1293 6.26% 8207 0.31% Viet Nam
4 604 2.24% 603 2.92% 4646 0.17% European Union
5 316 1.17% 46 0.22% 2424 0.09% Network (net)
6 241 0.89% 239 1.16% 2197 0.08% British Indian Ocean Territory
7 206 0.76% 88 0.43% 429 0.02% Argentina
8 110 0.41% 89 0.43% 717 0.03% Brazil
9 43 0.16% 43 0.21% 79 0.00% Australia
10 41 0.15% 39 0.19% 12685 0.48% Poland
11 34 0.13% 4 0.02% 165 0.01% Germany
12 24 0.09% 13 0.06% 69 0.00% Mexico
13 18 0.07% 11 0.05% 51 0.00% Indonesia
14 15 0.06% 0 0.00% 0 0.00% Canada
15 13 0.05% 7 0.03% 43 0.00% Colombia
16 8 0.03% 5 0.02% 31 0.00% Chile
17 8 0.03% 7 0.03% 30 0.00% Ecuador
18 7 0.03% 4 0.02% 13 0.00% South Africa
19 6 0.02% 3 0.01% 10 0.00% Ukraine
20 5 0.02% 3 0.01% 344 0.01% Russian Federation
21 3 0.01% 2 0.01% 6 0.00% Czech Republic
22 3 0.01% 1 0.00% 4 0.00% India
23 3 0.01% 3 0.01% 9 0.00% Paraguay
24 2 0.01% 1 0.00% 3 0.00% Address Routing (arpa)
25 2 0.01% 0 0.00% 1 0.00% Austria
26 2 0.01% 2 0.01% 6 0.00% Bolivia
27 2 0.01% 1 0.00% 3 0.00% Cocos (Keeling) Islands
28 2 0.01% 0 0.00% 1 0.00% Dominican Republic
29 2 0.01% 0 0.00% 1 0.00% Estonia
30 2 0.01% 0 0.00% 1 0.00% Croatia


Generated by Webalizer Version 2.21