Suhora Observatory Telescope Schedule
| Evening date | Moon % | Sun Set-Rise (UT) | Observer | Visitors | Remarks |
|---|---|---|---|---|---|
| 2026 Nov 01 (Sun) | 0.592 | 05:28 15:18 | |||
| 2026 Nov 02 (Mon) | 0.478 | 05:30 15:16 | |||
| 2026 Nov 03 (Tue) | 0.368 | 05:31 15:15 | MS? | ||
| 2026 Nov 04 (Wed) | 0.266 | 05:33 15:13 | MS? | ||
| 2026 Nov 05 (Thu) | 0.178 | 05:35 15:11 | MS? | ||
| 2026 Nov 06 (Fri) | 0.106 | 05:36 15:10 | MS? | ||
| 2026 Nov 07 (Sat) | 0.052 | 05:38 15:08 | MS? | ||
| 2026 Nov 08 (Sun) | 0.017 | 05:40 15:07 | MS? | ||
| 2026 Nov 09 (Mon) | 0.003 | 05:41 15:05 | MS? | ||
| 2026 Nov 10 (Tue) | 0.007 | 05:43 15:04 | MS? | ||
| 2026 Nov 11 (Wed) | 0.03 | 05:44 15:02 | HJ+ | ||
| 2026 Nov 12 (Thu) | 0.07 | 05:46 15:01 | HJ+ | ||
| 2026 Nov 13 (Fri) | 0.124 | 05:48 15:00 | HJ+ | ||
| 2026 Nov 14 (Sat) | 0.191 | 05:49 14:59 | HJ+ | ||
| 2026 Nov 15 (Sun) | 0.269 | 05:51 14:57 | HJ+ | ||
| 2026 Nov 16 (Mon) | 0.355 | 05:52 14:56 | HJ+ | ||
| 2026 Nov 17 (Tue) | 0.448 | 05:54 14:55 | HJ+ | ||
| 2026 Nov 18 (Wed) | 0.544 | 05:56 14:54 | |||
| 2026 Nov 19 (Thu) | 0.642 | 05:57 14:53 | |||
| 2026 Nov 20 (Fri) | 0.738 | 05:59 14:52 | |||
| 2026 Nov 21 (Sat) | 0.826 | 06:00 14:51 | |||
| 2026 Nov 22 (Sun) | 0.902 | 06:02 14:50 | |||
| 2026 Nov 23 (Mon) | 0.959 | 06:03 14:49 | |||
| 2026 Nov 24 (Tue) | 0.992 | 06:05 14:48 | |||
| 2026 Nov 25 (Wed) | 0.997 | 06:06 14:47 | |||
| 2026 Nov 26 (Thu) | 0.971 | 06:08 14:46 | |||
| 2026 Nov 27 (Fri) | 0.916 | 06:09 14:45 | |||
| 2026 Nov 28 (Sat) | 0.837 | 06:10 14:45 | |||
| 2026 Nov 29 (Sun) | 0.74 | 06:12 14:44 | |||
| 2026 Nov 30 (Mon) | 0.633 | 06:13 14:43 |
